| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| CHKO, SKYRANGER SWIFT 912S(1) | 23/07/2024 | 29/07/2024 | Paperwork missing - emailed 23/07/2024 RESOLVED
AW007 queries - emailed 23/07/2024 RESOLVED
AW011 query - emailed 23/07/2024 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| NILT, EV-97 EUROSTAR SL MICROLIGHT | 29/07/2024 | 29/07/2024 | Incorrect fee paid - emailed 29/07/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| BZJD, THRUSTER T600T (450) JAB | 25/07/2024 | 30/07/2024 | Inspector Query - T/O emailed RESOLVED | Yes | CI - Chief Inspector | View |
| CCOH, X'AIR FALCON JABIRU(3) | 22/07/2024 | 30/07/2024 | AW007 queries - emailed 22/07/2024 RESOLVED
AW011 query - emailed 22/07/2024 RESOLVED
MAAN Query T/O Emailed 24/07/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| CDCH, SKYRANGER SWIFT 912(1) | 29/07/2024 | 30/07/2024 | AW001 not signed - emailed 29/07/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| CDKF, ESCAPADE 912(1) | 30/07/2024 | 30/07/2024 | Awaiting paperwork RESOLVED | Yes | EO - Owner to resolve | View |
| CDLK, SKYRANGER 912S(1) | 29/07/2024 | 30/07/2024 | AW007 W&B query - emailed 29/07/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| CIAW, IKARUS C42 FB80 | 30/07/2024 | 30/07/2024 | Airframe hours lower than 2023 - Emailed 30/07/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| HODR, SKYRANGER SWIFT 912S(1) | 30/07/2024 | 30/07/2024 | | Yes | | View |
| CBIE, FLIGHT DESIGN CT2K | 16/07/2024 | 31/07/2024 | Awaiting payment - emailed 16/07/2024 RESOLVED
AW007 A/F hours query - emailed 16/07/2024 RESOLVED
Out standing MOD T/O emailed 26/07/2024 | No | EO - Owner to resolve | View |
| CCDF, PEGASUS QUIK | 31/07/2024 | 31/07/2024 | | Yes | | View |
| CCUA, PEGASUS QUIK | 31/07/2024 | 31/07/2024 | | Yes | | View |
| CDIJ, SKYRANGER 912(2) | 30/07/2024 | 31/07/2024 | AW007 query - emailed 31/07/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| CESW, FLIGHT DESIGN CTSW | 31/07/2024 | 31/07/2024 | | Yes | | View |
| GRPA, IKARUS C42 FB100 | 30/07/2024 | 31/07/2024 | | Yes | | View |
| MYNS, PEGASUS QUANTUM 15 | 29/07/2024 | 31/07/2024 | Awaiting payment - emailed 29/07/2024 RESOLVED
Incorrect MAUW AW006 RESOLVED
AW011 emailed 29/07/2024 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| MKER, QUIKR | 29/07/2024 | 31/07/2024 | Awaiting paperwork RESOLVED | Yes | EO - Owner to resolve | View |
| CIUZ, QUIK GTR | 29/07/2024 | 31/07/2024 | Awaiting Paperwork RESOLVED
AW011 queries - emailed 29/07/2024 RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| OCOL, SPORTSTAR SLM | 31/07/2024 | 31/07/2024 | | Yes | | View |
| NYMP, EUROFOX 2K | 29/07/2024 | 31/07/2024 | Awaiting application - RESOLVED
Awaiting New Permit number - RESOLVED
Awaiting G-INFO update - RESOLVED | Yes | NP - New Permit to Fly | View |
| IRLI, QUIK GTR | 01/08/2024 | 01/08/2024 | | Yes | | View |
| CETM, QUIK GT450 | 01/08/2024 | 01/08/2024 | Trustee grid required RESOLVED | Yes | EO - Owner to resolve | View |
| NPPL, IKARUS C42 FB100 | 01/08/2024 | 01/08/2024 | | Yes | | View |
| REDZ, THRUSTER T600T | 31/07/2024 | 01/08/2024 | Awaiting rest of paperwork - RESOLVED
Awaiting Trustee Grid RESOLVED | Yes | EO - Owner to resolve | View |
| CIKR, SKYRANGER NYNJA 912(1) | 01/08/2024 | 01/08/2024 | Awaiting payment RESOLVED
AW011 query - emailed 01/08/2024 RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| WINO, EUROFOX 912S(1) | 29/07/2024 | 01/08/2024 | Weight report query Tech office emailed 30/07/2024 RESOLVED | Yes | TO - Tech Office | View |
| ZASH, IKARUS C42 FB80 | 01/08/2024 | 01/08/2024 | | Yes | | View |
| CMVD, IKARUS C42 FB100 CHARLIE | 23/07/2024 | 01/08/2024 | Awaiting application - RESOLVED
Questions with manufacturer - RESOLVED
Awaiting New Permit number - RESOLVED
Awaiting G-INFO update - RESOLVED | Yes | NP - New Permit to Fly, MAN - Manufacturer, PW - No Paperwork Received | View |
| CGWA, IKARUS C42 FB80 BRAVO | 02/08/2024 | 02/08/2024 | AW011 query - emailed 02/082024 | No | EC - Check Pilot to resolve | View |
| BZIG, THRUSTER T600N | 01/08/2024 | 02/08/2024 | AW007 query RESOLVED
AW011 queries - emailed 02/08/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| CDBA, SKYRANGER SWIFT 912(1) | 01/08/2024 | 02/08/2024 | AW007 query - emailed 01/08/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| JFDI, DYNAMIC WT9 UK | 02/08/2024 | 02/08/2024 | | Yes | | View |
| MTON, PEGASUS XL-R | 02/08/2024 | 02/08/2024 | Awaiting payment RESOLVED
Membership expired - emailed 02/08/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| OSTL, IKARUS C42 FB100 | 23/07/2024 | 02/08/2024 | AW011 query - emailed 24/07/2024 RESOLVED
W&B query - emailed 24/07/2024 RESOLVED
Outstanding MOD RESOLVED | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| RMHE, DYNAMIC WT9 UK | 02/08/2024 | 02/08/2024 | AW007 query - emailed 02/08/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| ERGT, QUIK GT450 | 02/08/2024 | 02/08/2024 | | Yes | | View |
| CMRE, IKARUS C42 FB100 CHARLIE | 02/08/2024 | 02/08/2024 | Missing 1st page of AW011 - emailed 02/08/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| CEGW, QUIK GT450 | 05/08/2024 | 05/08/2024 | | Yes | | View |
| CEZF, EV-97 TEAMEUROSTAR UK | 05/08/2024 | 05/08/2024 | Expired membership - emailed 05/08/2024 RESOLVED
Ownership query - emailed 05/08/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| MZLW, PEGASUS QUANTUM 15 | 02/08/2024 | 05/08/2024 | AW011 query - emailed 02/08/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| TLDM, TL-3000 SIRIUS 600 | 05/08/2024 | 05/08/2024 | | Yes | | View |
| BYYN, PEGASUS QUANTUM 15-912 | 05/08/2024 | 06/08/2024 | AW011 query - emailed 05/08/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| BZUI, PEGASUS QUANTUM 15-912 | 06/08/2024 | 06/08/2024 | | Yes | | View |
| CENG, SKYRANGER 912(2) | 06/08/2024 | 06/08/2024 | | Yes | | View |
| MTGR, THRUSTER TST MK1 | 06/08/2024 | 06/08/2024 | Awaiting payment RESOLVED | Yes | EO - Owner to resolve | View |
| MVAH, THRUSTER TST MK1 | 02/08/2024 | 06/08/2024 | Unreadable documents - emailed 02/08/2024 RESOLVED
Awaiting payment RESOLVED | Yes | EO - Owner to resolve | View |
| MYKV, GEMINI FLASH IIA | 05/08/2024 | 06/08/2024 | AW006 queries - emailed 05/08/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| RSKY, SKYRANGER 912(2) | 06/08/2024 | 06/08/2024 | | Yes | | View |
| TANJ, X'AIR 582(5) | 02/08/2024 | 06/08/2024 | AW007 query- emailed 02/08/2024 RESOLVED
AW011 query - emailed 02/08/2024 RESOLVED | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| CKJI, SKYRANGER NYNJA 912S(1) | 30/07/2024 | 06/08/2024 | Awaiting paperwork RESOLVED
Outstanding MTOW increase MOD Tech office emailed 30/07/2024 RESOLVED
AW007 queries Emailed 30/07/2024 RESOLVED | Yes | EO - Owner to resolve | View |