| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| CIJR, PEGASUS QUANTUM 15-912 | 19/08/2024 | 19/08/2024 | | Yes | | View |
| CKVG, IKARUS C42 FB80 | 19/08/2024 | 19/08/2024 | | Yes | | View |
| CMDD, SKYRANGER NYNJA 912S(1) | 19/08/2024 | 19/08/2024 | VNE query - emailed 19/0/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| EJWI, FLIGHT DESIGN CTLS 600 UK | 19/08/2024 | 19/08/2024 | Query on MAAN used - email sent 19/08/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CCES, X'AIR 3203(1) | 16/08/2024 | 16/08/2024 | MAAN Query - RESOLVED | Yes | EI - Inspector to resolve | View |
| CCRP, THRUSTER T600N 450 | 12/08/2024 | 16/08/2024 | Missing AW001 - emailed 12/08/2024 RESOLVED
AW007 query - emailed 12/08/2024
AW011 - emailed 12/08/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| CCWW, PEGASUS QUANTUM 15-912 | 14/08/2024 | 16/08/2024 | Incorrect Fee - emailed 14/08/2024- RESOLVED
Incorrect Weigh date - emailed 14/08/2024- RESOLVED
| Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| OTIV, DYNAMIC WT9 UK | 12/08/2024 | 16/08/2024 | AW007 hours query- emailed 12/08/2024 - RESOLVED
AW011 various queries - emailed 12/08/2024 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| CGIO, CLIPPER-100 | 16/08/2024 | 16/08/2024 | | Yes | | View |
| CLNN, SKYRANGER SWIFT 912(1) | 16/08/2024 | 16/08/2024 | | Yes | | View |
| CBUF, FLIGHT DESIGN CTSW | 12/08/2024 | 15/08/2024 | AW011 VNE query - emailed 12/08/2024 - RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| CEZE, SKYRANGER SWIFT 912S(1) | 15/08/2024 | 15/08/2024 | AW001 not signed - email sent 15/08/2024 - RESOLVED
Syndicate owner with expired BMAA membership - email sent 15/08/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CGGT, QUIK GT450 | 15/08/2024 | 15/08/2024 | | Yes | | View |
| FFIT, PEGASUS QUIK | 15/08/2024 | 15/08/2024 | | Yes | | View |
| NIXX, SKYRANGER SWIFT 912S(1) | 15/08/2024 | 15/08/2024 | | Yes | | View |
| OTOP, QUIKR | 15/08/2024 | 15/08/2024 | | Yes | | View |
| UNJA, PIPISTREL ALPHA BCAR-S 164 | 15/08/2024 | 15/08/2024 | | Yes | | View |
| CMPG, EXODUS DELTAJET 500 STINGRAY | 15/08/2024 | 15/08/2024 | Query on Betts test - email sent 15/08/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| IIAL, DYNAMIC WT9 UK | 14/08/2024 | 14/08/2024 | | Yes | | View |
| BXZU, BANTAM B22S | 13/08/2024 | 14/08/2024 | Betts test query - emailed 13/08/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| BZLZ, PEGASUS QUANTUM 15-912 | 14/08/2024 | 14/08/2024 | | Yes | | View |
| CEGZ, IKARUS C42 FB80 | 08/08/2024 | 14/08/2024 | AW001 not dated RESOLVED
Membership expired RESOLVED
Permit payment RESOLVED | Yes | EO - Owner to resolve | View |
| DTAR, QUIK GT450 | 13/08/2024 | 14/08/2024 | | Yes | | View |
| MVOV, THRUSTER TST MK1 | 13/08/2024 | 14/08/2024 | Incomplete AW001 application, Trustee grid required - emailed 13/08/2024 RESOLVED
AW011 query - emailed 13/08/2024 RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| CLSC, SPORTSTAR SLM | 14/08/2024 | 14/08/2024 | AW007 queries - emailed 14/08/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| CBKO, BLADE 912 | 12/08/2024 | 13/08/2024 | Incorrect fee- RESOLVED- PAID | Yes | EO - Owner to resolve | View |
| DYNM, DYNAMIC WT9 UK | 13/08/2024 | 13/08/2024 | | Yes | | View |
| CGZY, EV-97 TEAMEUROSTAR UK | 13/08/2024 | 13/08/2024 | | Yes | | View |
| FFFA, PULSR | 13/08/2024 | 13/08/2024 | | Yes | | View |
| BYND, PEGASUS QUANTUM 15 | 12/08/2024 | 12/08/2024 | | Yes | | View |
| CCDP, X'AIR 582 (14) | 12/08/2024 | 12/08/2024 | | Yes | | View |
| CFFJ, FLIGHT DESIGN CTSW | 12/08/2024 | 12/08/2024 | | Yes | | View |
| TCNY, PEGASUS QUIK | 12/08/2024 | 12/08/2024 | | Yes | | View |
| CGVT, EV-97 TEAMEUROSTAR UK | 12/08/2024 | 12/08/2024 | | Yes | | View |
| CCZB, PEGASUS QUANTUM 15 | 08/08/2024 | 09/08/2024 | Awaiting paperwork RESOLVED | Yes | EO - Owner to resolve | View |
| CEKG, QUIK GT450 | 08/08/2024 | 09/08/2024 | | Yes | | View |
| CFFN, QUIK GT450 | 08/08/2024 | 09/08/2024 | | Yes | | View |
| CGRB, FLIGHT DESIGN CTLS 600 UK | 08/08/2024 | 09/08/2024 | AW011 queries - emailed 08/08/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CJAP, IKARUS C42 FB80 | 08/08/2024 | 08/08/2024 | | Yes | | View |
| CBIB, FLIGHT DESIGN CT2K | 06/08/2024 | 08/08/2024 | | Yes | | View |
| CCFT, PEGASUS QUANTUM 15-912 | 08/08/2024 | 08/08/2024 | | Yes | | View |
| CGAZ, QUIKR | 08/08/2024 | 08/08/2024 | | Yes | | View |
| DOZZ, SKYRANGER SWIFT 912S(1) | 07/08/2024 | 08/08/2024 | Awaiting paperwork - emailed 07/08/2024 RESOLVED
AW007 query - emailed 07/08/2024 RESOLVED
AW011 query - emailed 07/08/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| UPHI, SKYRANGER SWIFT 912S(1) | 08/08/2024 | 08/08/2024 | | Yes | | View |
| CIIA, QUIKR | 08/08/2024 | 08/08/2024 | | Yes | | View |
| CKGS, IKARUS C42 FB80 | 08/08/2024 | 08/08/2024 | | Yes | | View |
| GTWL, EUROFOX 912iS(2) | 06/08/2024 | 08/08/2024 | Awaiting payment - RESOLVED
Awaiting Final MAAN approval - RESOLVED
Awaiting Permit number from CAA - RESOLVED
Awaiting G-INFO to be updated - RESOLVED | Yes | NP - New Permit to Fly | View |
| CDWM, SKYRANGER 912S(1) | 07/08/2024 | 07/08/2024 | Trustee Grid required - emailed 07/08/2024 RESOLVED
ASI units - emailed 07/08/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| CFFE, EV-97 TEAMEUROSTAR UK | 07/08/2024 | 07/08/2024 | | Yes | | View |
| CKXM, EUROFOX 3K | 07/08/2024 | 07/08/2024 | | Yes | | View |