| Name | A/C Reg | Weight Report Received Date | Weight Report Status | Weight Report Query | |
---|
| CLPT, IKARUS C42 FB100 CHARLIE | CLPT | 05-12-2020 | COMPLETE | TADS number incorrect - CORRECTED
Max Pax Limit not included - INCLUDED
Aft CG Limit incorrect - CORRECTED | View |
| CLSC, SPORTSTAR SLM | CLSC | 03-02-2022 | COMPLETE | Serial Number Incorrect - CORRECTED | View |
| CLSE, SKYRANGER NYNJA 912S(1) | CLSE | 15-09-2022 | COMPLETE | | View |
| CLVE, EUROFOX 3K | CLVE | 12-07-2021 | COMPLETE | | View |
| CLWG, QUIKR | CLWG | 22-04-2021 | COMPLETE | Equipment Inventory Blank - ADDED | View |
| CLWY, SKYRANGER SWIFT | CLWY | 06-02-2024 | COMPLETE | Factory MTOW increase to 600Kg AAN 1096/2 | View |
| CLXX, EUROFOX 2K | CLXX | 02-06-2021 | COMPLETE | Equipment inventory blank - ADDED | View |
| CLYA, IKARUS C42 FB80 BRAVO | CLYA | 05-04-2023 | COMPLETE | | View |
| CLYJ, IKARUS C42 FB100 CHARLIE | CLYJ | 20-10-2023 | COMPLETE | Radio & PilotAware added twice - CORRECTED
Confirm fuel capacity & BRS status - CONFIRMED | View |
| CLYP, IKARUS C42 FB100 CHARLIE | CLYP | 27-05-2021 | COMPLETE | Outside FWD CG Limit - RESOLVED | View |
| CLYZ, EUROFOX 3K | CLYZ | 12-07-2021 | COMPLETE | Baggage increased to 18kg | View |
| CLZO, SPORTSTAR SLM | CLZO | 18-08-2022 | COMPLETE | | View |
| CLZP, SKYRANGER NYNJA | CLZP | 09-05-2022 | COMPLETE | | View |
| CLZW, SHERWOOD RANGER ST | CLZW | 27-04-2021 | COMPLETE | Fuel capacity incorrect - CORRECTED
Fuel tanks configuration incorrect - CORRECTED
TADS reference incorrect - CORRECTED
Fuel trade-off placard incorrect - CORRECTED
CG limits back-to-front - CORRECTED | View |
| CMAA, EUROFOX 3K | CMAA | 20-08-2021 | COMPLETE | Fuel Trade-off Incorrect - CORRECTED | View |
| CMAD, TANARG/BIONIX 13 912S(2) | CMAD | 25-03-2021 | COMPLETE | | View |
| CMAX, EUROFOX 2K | CMAX | 03-05-2022 | COMPLETE | | View |
| CMBG, IKARUS C42 FB100 CHARLIE | CMBG | 17-01-2023 | COMPLETE | | View |
| CMCB, EUROFOX 3K | CMCB | 26-11-2021 | COMPLETE | Crew moment incorrect - RESOLVED | View |
| CMCU, SKYRANGER NYNJA 912S(1) | CMCU | 25-05-2023 | COMPLETE | | View |
| CMDD, SKYRANGER NYNJA 912S(1) | CMDD | 11-05-2022 | COMPLETE | | View |
| CMDG, QUIKR | CMDG | 22-03-2021 | COMPLETE | | View |
| CMDV, SKYRANGER NYNJA | CMDV | 19-08-2021 | COMPLETE | Fuel Trade-off Placard incorrect - CORRECTED | View |
| CMDW, EUROFOX 3K | CMDW | 15-02-2022 | COMPLETE | Missing scale calibration form - RESOLVED | View |
| CMDY, IKARUS C42 FB100 CHARLIE | CMDY | 18-01-2023 | COMPLETE | Upgrade to 560kg MTOW | View |
| CMEE, IKARUS C42 FB100 CHARLIE | CMEE | 06-01-2022 | COMPLETE | Incorrect TADS issue
FWD CG limit exceeded | View |
| CMEF, IKARUS C42 FB100 CHARLIE | CMEF | 19-02-2024 | COMPLETE | BRS - Confirmed NOT fitted | View |
| CMEL, SKYRANGER NYNJA | CMEL | 04-01-2024 | COMPLETE | | View |
| CMET, EUROFOX 3K | CMET | 26-04-2022 | COMPLETE | Wrong TADS issue - CORRECTED | View |
| CMEV, EUROFOX 2K | CMEV | 19-01-2023 | COMPLETE | Error on propeller pitch setting measurement & TADS issue - CORRECTED | View |
| CMEZ, EUROFOX 2K | CMEZ | 31-05-2022 | COMPLETE | | View |
| CMFR, EUROFOX 3K | CMFR | 16-03-2022 | COMPLETE | Optional mods clarification - RESOLVED | View |
| CMFT, SKYRANGER NYNJA 912(1) | CMFT | 14-09-2022 | COMPLETE | | View |
| CMGB, SPORTSTAR SLM | CMGB | 22-07-2022 | COMPLETE | | View |
| CMJA, EXODUS DELTAJET 500 STINGRAY | CMJA | 04-03-2022 | COMPLETE | Designation incorrect - CORRECTED
TADS reference missing - ADDED
Total fuel capacity incorrect - CORRECTED
ZFW missing - ADDED | View |
| CMJD, EXODUS DELTAJET 500 STINGRAY | CMJD | 30-11-2022 | COMPLETE | | View |
| CMJH, EUROFOX 3K | CMJH | 27-02-2023 | COMPLETE | | View |
| CMJI, IKARUS C42 FB80 BRAVO | CMJI | 30-08-2022 | COMPLETE | Date of weighing - CONFIRMED
1.6kg Stern post ballast - CONFIRMED | View |
| CMJP, TL-3000 SIRIUS 600 | CMJP | 20-10-2022 | COMPLETE | | View |
| CMJS, SKYRANGER NYNJA | CMJS | 09-03-2022 | COMPLETE | Weight date clarified - RESOLVED | View |
| CMJU, IKARUS C42 FB100 CHARLIE | CMJU | 29-11-2022 | COMPLETE | Serial Number wrong - CORRECTED | View |
| CMJW, EXODUS DELTAJET 500 STINGRAY | CMJW | 12-04-2023 | COMPLETE | | View |
| CMKR, IKARUS C42 FB100 CHARLIE | CMKR | 29-03-2023 | COMPLETE | | View |
| CMKV, IKARUS C42 FB100 CHARLIE | CMKV | 18-04-2023 | COMPLETE | | View |
| CMLA, TL-3000 SIRIUS 600 | CMLA | 06-09-2022 | COMPLETE | | View |
| CMLB, EUROFOX 3K | CMLB | 27-02-2024 | COMPLETE | | View |
| CMLD, SKYRANGER NYNJA 912S(1) | CMLD | 19-01-2024 | COMPLETE | | View |
| CMLE, QUIKR | CMLE | 27-04-2022 | COMPLETE | Fuel trade off missing - ADDED
Initial weight section missing - ADDED | View |
| CMLV, TL 2000 STING S4 | CMLV | 15-08-2023 | COMPLETE | If flying with max crew (200kg) and zero fuel, to remain with aft CG limit, only carry max 7kg of baggage. | View |
| CMLX, SKYRANGER NYNJA | CMLX | 07-10-2022 | COMPLETE | Baggage not included - ADDED
Fuel datum incorrect - CORRECTED | View |