| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
|---|
| SJPI, DYNAMIC WT9 UK | 13/04/2026 | 14/04/2026 | | Yes | | View |
| SKRG, SKYRANGER 912(2) | 23/03/2026 | 25/03/2026 | Query on Inspection - email sent 24/03/2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| SLIP, EASY RAIDER J2.2(3) | 07/04/2026 | 08/04/2026 | | Yes | | View |
| SLNT, FLIGHT DESIGN CTSW | 01/05/2026 | | Owner sending in AW001 and Payment | No | EO - Owner to resolve, AP - Awaiting Payment | View |
| SPLU, SKYRANGER NYNJA | 18/03/2026 | 19/03/2026 | | Yes | | View |
| STJP, TL 2000 STING S4 | 20/04/2026 | 22/04/2026 | No AW001 - Emailed 20 04 2026-RESOLVED
Query on Weight report date- Emailed 21 04 2026 - RESOLVED | Yes | EO - Owner to resolve | View |
| SWCT, FLIGHT DESIGN CTSW | 21/04/2026 | 21/04/2026 | W&B report query RESOLVED | Yes | TO - Tech Office | View |
| TARR, PEGASUS QUIK | 27/04/2026 | 28/04/2026 | | Yes | | View |
| TDYN, DYNAMIC WT9 UK | 23/03/2026 | 27/03/2026 | No AW001 - emailed 23 03 2026- RESOLVED
Query on Check Flight - email sent 25/03/2026 - RESOLVED
| Yes | EO - Owner to resolve | View |
| TORN, FLIGHT DESIGN CTSW | 20/04/2026 | 21/04/2026 | | Yes | | View |
| TPAL, QUIK GT450 | 20/04/2026 | 21/04/2026 | | Yes | | View |
| VIDA, EUROFOX 3K | 07/04/2026 | 08/04/2026 | Query to Tech Office 08/04/2026 - RESOLVED | Yes | TO - Tech Office | View |
| VMMV, SHARK 600 UK | 24/03/2026 | 17/04/2026 | | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, WR - Weight Report, CAA - Awaiting Permit number | View |
| XBAL, SKYRANGER NYNJA 912S(1) | 20/04/2026 | 20/04/2026 | | Yes | | View |
| XYJY, SKYRANGER SWIFT 912(1) | 23/04/2026 | 24/04/2026 | | Yes | | View |
| ZAVI, IKARUS C42 FB100 | 08/04/2026 | 10/04/2026 | Missing page 2 of inspection - email sent 08/04/2026-RESOLVED
Incorrect payment - email sent 08/04/2026-RESOLVED
CF Queries-RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |