| Name | A/C Reg | Weight Report Received Date | Weight Report Status | Weight Report Query | |
---|
| CIPM, QUIKR | CIPM | 20-05-2020 | COMPLETE | None | View |
| CIPO, IKARUS C42 FB80 | CIPO | 06-09-2021 | COMPLETE | | View |
| CIPR, SKYRANGER NYNJA 912(1) | CIPR | 23-07-2024 | COMPLETE | No Fuel trade off placard - ADDED
No MAX combined (occupant) load - Added
Actual date of last weighing 03809/2018 | View |
| CIRB, EV-97 EUROSTAR SL MICROLIGHT | CIRB | 21-06-2022 | COMPLETE | | View |
| CISG, IKARUS C42 FB80 | CISG | 21-07-2020 | COMPLETE | Max cockpit limit missing from report - ADDED | View |
| CISI, QUIK GTR | CISI | 04-08-2020 | COMPLETE | Fuel Trade off placard missing - ADDED
| View |
| CIST, QUIK GT450 | CIST | 14-09-2020 | COMPLETE | | View |
| CITF, EV-97 EUROSTAR SL MICROLIGHT | CITF | 06-07-2020 | COMPLETE | None | View |
| CITG, SKYRANGER NYNJA 912S(1) | CITG | 13-06-2022 | COMPLETE | | View |
| CIWG, EUROFOX 915iS | CIWG | 21-03-2024 | COMPLETE | | View |
| CIWT, IKARUS C42 FB80 | CIWT | 28-08-2022 | COMPLETE | | View |
| CIXZ, QUIKR | CIXZ | 22-10-2020 | COMPLETE | | View |
| CIYL, EUROFOX 912iS(1) | CIYL | 01-04-2022 | COMPLETE | TADS referenced rather than HADS - CORRECTED | View |
| CIZL, QUIKR | CIZL | 27-02-2023 | COMPLETE | | View |
| CIZU, EV-97 EUROSTAR SL MICROLIGHT | CIZU | 03-11-2021 | COMPLETE | | View |
| CIZV, QUIKR | CIZV | 31-03-2021 | COMPLETE | | View |
| CJAM, IKARUS C42 FB80 | CJAM | 16-04-2024 | RECEIVED | Outstanding MOD Resolved | View |
| CJAP, IKARUS C42 FB80 | CJAP | 19-08-2020 | COMPLETE | | View |
| CJBE, IKARUS C42 FB80 | CJBE | 08-11-2023 | COMPLETE | Equipment Inventory blank - ADDED
Baggage option? - NOT FITTED | View |
| CJHT, EUROFOX 3K | CJHT | 12-07-2022 | COMPLETE | | View |
| CJNH, QUIKR | CJNH | 01-07-2021 | COMPLETE | No fuel trade off placard - ADDED | View |
| CJOL, EUROFOX 3K | CJOL | 18-05-2023 | COMPLETE | | View |
| CJOT, IKARUS C42 FB80 | CJOT | 17-07-2024 | COMPLETE | Max seat loading 120Kg corrected
Units of position of datum correct to mm | View |
| CJRZ, IKARUS C42 FB80 BRAVO | CJRZ | 16-02-2022 | COMPLETE | | View |
| CJTE, EUROFOX 3K | CJTE | 19-01-2024 | COMPLETE | Engine incorrect - CORRECTED
| View |
| CJXF, SKYRANGER SWIFT 912(1) | CJXF | 23-04-2024 | COMPLETE | Incorrect Main Wheel Datum - CORRECTED | View |
| CKGS, IKARUS C42 FB80 | CKGS | 20-06-2022 | COMPLETE | | View |
| CKHI, QUIKR | CKHI | 27-10-2022 | COMPLETE | | View |
| CKHO, FLIGHT DESIGN CTSL | CKHO | 12-02-2022 | COMPLETE | | View |
| CKIX, EUROFOX 3K | CKIX | 23-08-2023 | COMPLETE | | View |
| CKIY, SKYRANGER NYNJA 912S(1) | CKIY | 08-11-2022 | COMPLETE | | View |
| CKJI, SKYRANGER NYNJA 912S(1) | CKJI | 23-07-2024 | COMPLETE | Prop query Kiev Corrected
Aft and Fwd limits wrong way round - Corrected
No Balance Sheet - Added
No Fuel Trade off placard - Added | View |
| CKTE, EUROFOX 3K | CKTE | 27-02-2024 | COMPLETE | BRS REMOVED
Collector Tank not included in balance report RESOLVED | View |
| CKTL, AEROCHUTE HUMMERCHUTE | CKTL | 01-02-2018 | COMPLETE | | View |
| CKTT, QUIK GTR | CKTT | 25-09-2024 | COMPLETE | | View |
| CKVG, IKARUS C42 FB80 | CKVG | 16-08-2022 | COMPLETE | VARIOUS CORRECTIONS | View |
| CKWX, IKARUS C42 FB100 BRAVO | CKWX | 22-03-2022 | QUERY | Awaiting Remainder of Weight Report | View |
| CKXC, SKYRANGER SWIFT 912(1) | CKXC | 12-03-2021 | COMPLETE | Main U/C datum incorrect - CORRECTED | View |
| CKZD, EUROFOX 3K | CKZD | 15-07-2022 | COMPLETE | Equipment Inventory - UPDATED | View |
| CKZE, SLA 80 EXECUTIVE | CKZE | 19-07-2023 | COMPLETE | CG Range Inccorrect - CORRECTED | View |
| CLAK, SHERWOOD SCOUT | CLAK | 04-04-2023 | COMPLETE | Units incorrect - CORRECTED | View |
| CLAT, QUIKR | CLAT | 22-02-2023 | COMPLETE | | View |
| CLDB, EV-97 EUROSTAR SL MICROLIGHT 912(1) | CLDB | 17-09-2024 | COMPLETE | Incorrect TADs - should be HADS HM20/1 RESOLVED
Incorrect fuel capacity RESOLVED
Incorrect fuel limitations placard RESOLVED | View |
| CLDM, SKYRANGER SWIFT 912(1) | CLDM | 23-05-2022 | COMPLETE | | View |
| CLDT, EUROFOX 3K | CLDT | 05-07-2022 | COMPLETE | | View |
| CLIN, IKARUS C42 FB100 | CLIN | 14-05-2024 | RECEIVED | | View |
| CLNN, SKYRANGER SWIFT 912(1) | CLNN | 28-11-2024 | COMPLETE | | View |
| CLOI, SKYRANGER NYNJA | CLOI | 28-08-2020 | COMPLETE | | View |
| CLOU, SKYRANGER NYNJA | CLOU | 03-05-2024 | COMPLETE | | View |
| CLPS, SKYRANGER NYNJA | CLPS | 29-07-2022 | COMPLETE | | View |