| Name | A/C Reg | Weight Report Received Date | Weight Report Status | Weight Report Query | |
---|
| CETZ, IKARUS C42 FB100 | CETZ | 07-01-2020 | COMPLETE | Equipment inventory incomplete, multiple wheel datums - RESOVLED | View |
| CEUZ, QUIK GT450 | CEUZ | 26-01-2023 | COMPLETE | | View |
| CEVP, QUIK GT450 | CEVP | 04-08-2020 | COMPLETE | Fuel Trade off placard missing - ADDED
Equipment inventory details - ADDED | View |
| CEZE, SKYRANGER SWIFT 912S(1) | CEZE | 16-01-2023 | COMPLETE | | View |
| CFBE, IKARUS C42 FB80 | CFBE | 26-09-2024 | COMPLETE | Incorrect Prop - RESOLVED
Incorrect Fwd Limit - RESOLVED | View |
| CFCZ, QUIK GT450 | CFCZ | 19-11-2024 | COMPLETE | Exhaust type
Missing date of weighing
Max load
Baggage | View |
| CFFJ, FLIGHT DESIGN CTSW | CFFJ | 17-08-2022 | COMPLETE | | View |
| CFFN, QUIK GT450 | CFFN | 14-08-2020 | COMPLETE | | View |
| CFIG, QUIK GT450 | CFIG | 08-03-2021 | COMPLETE | | View |
| CFIZ, SKYRANGER 912(2) | CFIZ | 09-06-2022 | COMPLETE | | View |
| CFKJ, QUIK GT450 | CFKJ | 12-09-2022 | COMPLETE | | View |
| CFKS, FLIGHT DESIGN CTSW | CFKS | 18-04-2023 | COMPLETE | | View |
| CFLD, IKARUS C42 FB80 | CFLD | 12-02-2024 | COMPLETE | BRS Removed - YES
MTOW increase to 472.5kg without BRS
Awaiting signed AW028 at 472.5kg RESOLVED
***** Units of position from datum corrected to mm *******
Needs signing RESOLVED
| View |
| CFLN, SKYRANGER SWIFT 912S(1) | CFLN | 25-07-2022 | COMPLETE | | View |
| CFNI, EDGE XT912-B/STREAK III-B | CFNI | 20-11-2023 | COMPLETE | | View |
| CFNX, IXESS 13 (MODIFIED - TANARG 912 TRIKE) | CFNX | 14-12-2021 | COMPLETE | No Equipment Inventory | View |
| CFOW, SKYRANGER SWIFT 912S(1) | CFOW | 13-04-2021 | COMPLETE | | View |
| CFPI, QUIK GT450 | CFPI | 08-09-2020 | COMPLETE | | View |
| CFTO, IKARUS C42 FB80 | CFTO | 25-05-2022 | COMPLETE | | View |
| CFUD, SKYRANGER SWIFT 912S(1) | CFUD | 18-02-2020 | COMPLETE | Date wrong & equipment inventory incomplete - CORRECTED | View |
| CFVK, SKYRANGER 912(2) | CFVK | 03-02-2021 | COMPLETE | | View |
| CFWR, SKYRANGER 912(2) | CFWR | 18-02-2022 | COMPLETE | | View |
| CGEC, FLIGHT DESIGN CTLS 600 UK | CGEC | 16-06-2023 | COMPLETE | | View |
| CGHA, QUIKR | CGHA | 18-11-2019 | COMPLETE | | View |
| CGJJ, QUIKR | CGJJ | 25-08-2022 | COMPLETE | | View |
| CGJM, SKYRANGER SWIFT 912S(1) | CGJM | 18-02-2020 | COMPLETE | None | View |
| CGNI, IKARUS C42 FB80 | CGNI | 25-08-2020 | COMPLETE | | View |
| CGPE, QUIK GT450 | CGPE | 30-07-2020 | COMPLETE | | View |
| CGRB, FLIGHT DESIGN CTLS 600 UK | CGRB | 20-07-2023 | COMPLETE | | View |
| CGRR, PEGASUS QUIK | CGRR | 20-05-2020 | COMPLETE | SMM101 & 109 - Applications requested from owner | View |
| CGRS, PEGASUS QUIK | CGRS | 16-04-2021 | COMPLETE | | View |
| CGTD, EV-97 TEAMEUROSTAR UK | CGTD | 31-01-2020 | COMPLETE | Equipment inventory blank, fuel capacity, max occupant load, no baggage, datum positions - ALL RESOLVED | View |
| CGTR, SKYRANGER NYNJA 912S(1) | CGTR | 24-04-2024 | COMPLETE | Fwd CG limit incorrect emailed 24/04/2024 - RESOLVED
Outstanding MOD - RESOLVED | View |
| CGTU, QUIK GT450 | CGTU | 16-09-2024 | COMPLETE | | View |
| CGUG, QUIKR | CGUG | 08-09-2020 | COMPLETE | | View |
| CGWT, SKYRANGER SWIFT 912(1) | CGWT | 05-04-2023 | COMPLETE | | View |
| CGZF, EV-97 TEAMEUROSTAR UK | CGZF | 18-10-2021 | COMPLETE | | View |
| CGZY, EV-97 TEAMEUROSTAR UK | CGZY | 08-02-2022 | COMPLETE | | View |
| CHJJ, CLIPPER-100 | CHJJ | 22-08-2022 | COMPLETE | FUEL TANK DATUM INCORRECT - CORRECTED | View |
| CHKO, SKYRANGER SWIFT 912S(1) | CHKO | 02-03-2023 | COMPLETE | | View |
| CHNR, QUIK GTR | CHNR | 13-03-2022 | COMPLETE | | View |
| CHSS, IKARUS C42 FB80 BRAVO | CHSS | 23-10-2020 | COMPLETE | | View |
| CHVY, IKARUS C42 FB80 BRAVO | CHVY | 29-11-2024 | COMPLETE | Equipment inventory. | View |
| CIBZ, EUROFOX 912S(1) | CIBZ | 21-10-2022 | COMPLETE | | View |
| CIDS, IKARUS C42 FB100 BRAVO | CIDS | 31-10-2023 | COMPLETE | Factory weight upgrade - referred to T/O | View |
| CIFA, EUROFOX 912(1) | CIFA | 05-07-2022 | COMPLETE | Units incorrect - CORRECTED | View |
| CIFN, IKARUS C42 FB80 BRAVO | CIFN | 05-05-2022 | COMPLETE | Wrong TADS
Wrong max occupant load
Equipment Inventory blank
Wrong FWD CG limit
Wrong Fuel Trade-off placard
Corrected
| View |
| CIJT, SKYRANGER NYNJA 912S(1) | CIJT | 23-05-2022 | COMPLETE | | View |
| CIMS, EUROFOX 912(1) | CIMS | 25-04-2024 | COMPLETE | | View |
| CIOK, SKYRANGER SWIFT 912S(1) | CIOK | 23-02-2022 | COMPLETE | | View |