| Name | A/C Reg | Weight Report Received Date | Weight Report Status | Weight Report Query | |
|---|
| CEDT, TANARG/IXESS 15 912S(1) | CEDT | 15-07-2022 | COMPLETE | | View |
| CEEI, QUIK GT450 | CEEI | 23-08-2021 | COMPLETE | | View |
| CEEO, FLIGHT DESIGN CTSW | CEEO | 08-09-2022 | COMPLETE | Old form used - CORRECTED | View |
| CEFK, EV-97 TEAMEUROSTAR UK | CEFK | 16-07-2020 | COMPLETE | None | View |
| CEFZ, EV-97 TEAMEUROSTAR UK | CEFZ | 28-06-2024 | COMPLETE | | View |
| CEHV, IKARUS C42 FB80 | CEHV | 22-01-2026 | COMPLETE | Baggage ? RESOLVED None Fitted
Incorrect forward CG limit CORRECTED | View |
| CEII, SLA 80 EXECUTIVE | CEII | 28-06-2024 | COMPLETE | | View |
| CEJJ, QUIK GT450 | CEJJ | 23-08-2021 | COMPLETE | | View |
| CEKG, QUIK GT450 | CEKG | 23-01-2023 | COMPLETE | | View |
| CEKT, FLIGHT DESIGN CTSW | CEKT | 19-02-2024 | COMPLETE | Fuel trade off placard added | View |
| CENO, DYNAMIC WT9 UK | CENO | 29-04-2021 | COMPLETE | | View |
| CEPY, IKARUS C42 FB80 | CEPY | 01-09-2025 | COMPLETE | Max seat load incorrect
Equipment inventory Strobes and landing light Approval?? GPS Fitted ??
Wheel datums incorrect - | View |
| CERN, QUIK GT450 | CERN | 02-09-2022 | COMPLETE | | View |
| CERP, QUIK GT450 | CERP | 19-08-2020 | COMPLETE | Fuel Trade-off Placard missing - ADDED | View |
| CERV, QUIK GT450 | CERV | 02-09-2022 | COMPLETE | | View |
| CETF, FLIGHT DESIGN CTSW | CETF | 29-04-2026 | COMPLETE | | View |
| CETL, QUIK GT450 | CETL | 13-09-2021 | COMPLETE | | View |
| CETM, QUIK GT450 | CETM | 28-07-2022 | COMPLETE | | View |
| CETR, IKARUS C42 FB80 | CETR | 01-09-2025 | COMPLETE | 14.1Kg weight increase New electronic scales | View |
| CETU, SKYRANGER SWIFT 912S(1) | CETU | 30-09-2020 | COMPLETE | Empty weight too high - Insp & Owners Emailed - RESOLVED | View |
| CETV, SKYRANGER SWIFT 912S(1) | CETV | 05-01-2026 | COMPLETE | | View |
| CETZ, IKARUS C42 FB100 | CETZ | 13-05-2025 | COMPLETE | | View |
| CEUZ, QUIK GT450 | CEUZ | 26-01-2023 | COMPLETE | | View |
| CEVP, QUIK GT450 | CEVP | 05-03-2026 | COMPLETE | Fuel Trade off placard missing - RESOLVED
Equipment inventory details - RESOLVED
Empty weight not calculated correctly RESOLVED | View |
| CEZE, SKYRANGER SWIFT 912S(1) | CEZE | 16-01-2023 | COMPLETE | | View |
| CFAT, QUIK GT450 | CFAT | 13-04-2026 | COMPLETE | | View |
| CFBE, IKARUS C42 FB80 | CFBE | 26-09-2024 | COMPLETE | Incorrect Prop - RESOLVED
Incorrect Fwd Limit - RESOLVED | View |
| CFCZ, QUIK GT450 | CFCZ | 19-11-2024 | COMPLETE | Exhaust type
Missing date of weighing
Max load
Baggage | View |
| CFDO, FLIGHT DESIGN CTSW | CFDO | 03-03-2026 | COMPLETE | Equipment inventory query Resolved | View |
| CFDP, FLIGHT DESIGN CTSW | CFDP | 10-07-2025 | COMPLETE | Equipment inventory | View |
| CFFJ, FLIGHT DESIGN CTSW | CFFJ | 17-08-2022 | COMPLETE | | View |
| CFFN, QUIK GT450 | CFFN | 14-08-2020 | COMPLETE | | View |
| CFIG, QUIK GT450 | CFIG | 08-03-2021 | COMPLETE | | View |
| CFIL, QUIK GT450 | CFIL | 25-03-2026 | COMPLETE | | View |
| CFIZ, SKYRANGER 912(2) | CFIZ | 09-06-2022 | COMPLETE | | View |
| CFKJ, QUIK GT450 | CFKJ | 12-09-2022 | COMPLETE | | View |
| CFKS, FLIGHT DESIGN CTSW | CFKS | 18-04-2023 | COMPLETE | | View |
| CFLD, IKARUS C42 FB80 | CFLD | 12-02-2024 | COMPLETE | BRS Removed - YES
MTOW increase to 472.5kg without BRS
Awaiting signed AW028 at 472.5kg RESOLVED
***** Units of position from datum corrected to mm *******
Needs signing RESOLVED
| View |
| CFLN, SKYRANGER SWIFT 912S(1) | CFLN | 25-07-2022 | COMPLETE | | View |
| CFNI, EDGE XT912-B/STREAK III-B | CFNI | 20-11-2023 | COMPLETE | | View |
| CFNX, IXESS 13 (MODIFIED - TANARG 912 TRIKE) | CFNX | 14-12-2021 | COMPLETE | No Equipment Inventory | View |
| CFOW, SKYRANGER SWIFT 912S(1) | CFOW | 28-05-2025 | COMPLETE | | View |
| CFPI, QUIK GT450 | CFPI | 08-09-2020 | COMPLETE | | View |
| CFTO, IKARUS C42 FB80 | CFTO | 25-05-2022 | COMPLETE | | View |
| CFUD, SKYRANGER SWIFT 912S(1) | CFUD | 18-02-2020 | COMPLETE | Date wrong & equipment inventory incomplete - CORRECTED | View |
| CFVK, SKYRANGER 912(2) | CFVK | 03-02-2021 | COMPLETE | | View |
| CFWR, SKYRANGER SWIFT 912(1) | CFWR | 03-04-2025 | COMPLETE | | View |
| CFYS, DYNAMIC WT9 UK | CFYS | 24-11-2025 | COMPLETE | Pilot aware not listed in equipment inventory RESOLVED
SMM application required for PA RESOLVED
BRS refitted CAA Updated
Incorrect AW028 issue submitted RESOLVED | View |
| CGBM, FLIGHT DESIGN CTSW | CGBM | 28-04-2026 | COMPLETE | | View |
| CGEC, FLIGHT DESIGN CTLS 600 UK | CGEC | 16-06-2023 | COMPLETE | | View |