| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
|---|
| MWYL, GEMINI FLASH IIA | 13/04/2026 | 17/04/2026 | CF Pg 1 missing - emailed 13 04 2026-RESOLVED
Insp query - emailed 16 04 2026- RESOLVED
& CF query -RESOLVED- RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| MYDZ, HM-1000 BALERIT | 23/04/2026 | | AW091 Required
Insp query
CF query
MTOW query Owner emailed 23/04/2026 | No | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| MYFP, GEMINI FLASH IIA | 20/04/2026 | 21/04/2026 | | Yes | | View |
| MYIF, SHADOW SERIES CD | 27/03/2026 | 27/03/2026 | Query on Inspection - email sent 27/03/2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| MYLG, GEMINI FLASH IIA | 20/03/2026 | 23/03/2026 | Awaiting Payment - email sent 20/03/2026 - RESOLVED | Yes | AP - Awaiting Payment | View |
| MYOL, AIR CREATION FUN 18S GTBIS | 24/03/2026 | 24/03/2026 | | Yes | | View |
| MYUC, BLADE | 24/04/2026 | 24/04/2026 | | Yes | | View |
| MYWE, THRUSTER T600T | 13/04/2026 | 16/04/2026 | WR query - emailed 15/04/2026 | Yes | EI - Inspector to resolve | View |
| MZDC, PEGASUS QUANTUM 15 | 07/04/2026 | 08/04/2026 | No paperwork received - Emailed 07 04 2026 - RECEIVED
Query on AW091 - email sent 08/04/2026 - RESOLVED | Yes | EI - Inspector to resolve, PW - No Paperwork Received | View |
| MZEC, PEGASUS QUANTUM 15 | 07/04/2026 | 09/04/2026 | No AW001 - Emailed 07 04 2026 - RESOLVED
Insp queries-Emailed 07 04 2026 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| MZHI, PEGASUS QUANTUM 15 | 14/04/2026 | 24/04/2026 | AW006. Resolved.
AW011. Resolved. | Yes | EI - Inspector to resolve | View |
| MZJF, CYCLONE AX2000 | 24/04/2026 | 24/04/2026 | | Yes | | View |
| MZJY, PEGASUS QUANTUM 15-912 | 09/04/2026 | 09/04/2026 | Missing page 2 of Inspection - email sent 08/04/2026 - RECEIVED
| Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| MZNG, PEGASUS QUANTUM 15-912 | 21/04/2026 | 22/04/2026 | awaiting payment - RESOLVED
Membership status - RESOLVED
AW001 queries - emailed 21 04 2026- RESOLVED | Yes | AP - Awaiting Payment, MB - Membership Status | View |
| MZNS, PEGASUS QUANTUM 15-912 | 16/03/2026 | 18/03/2026 | Query on Inspection - Emailed 16 03 2026- RESOLVED | Yes | EI - Inspector to resolve | View |
| NIKS, EUROFOX 912(1) | 13/04/2026 | 21/04/2026 | check flight query- RESOLVED | Yes | EC - Check Pilot to resolve | View |
| NNJA, SKYRANGER NYNJA | 24/04/2026 | | 2nd owner has expired BMAA membership - email sent 24/04/2026
Query on Weight report date - email sent 24/04/2026 | No | EO - Owner to resolve, EI - Inspector to resolve | View |
| NULA, FLIGHT DESIGN CT2K | 16/04/2026 | 17/04/2026 | NP - Emailed 16 04 2026-RESOLVED
CF query-Emailed 16 04 2026- RESOLVED | Yes | EC - Check Pilot to resolve, AP - Awaiting Payment | View |
| NYNJ, SKYRANGER NYNJA 912S(1) | 20/04/2026 | 21/04/2026 | Insp Query - emailed 20 04 2026-RESOLVED
Check Flight Query - emailed 20 04 2026- RESOLVED | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| OATY, PIPISTREL ALPHA BCAR-S 164 | 23/03/2026 | 26/03/2026 | No paperwork - emailed owner 20/03/2026 -RESOLVED
Outstanding MOD NOT YET FITTED
Aw001 query RESOLVED
AW007 queries RESOLVED | Yes | TO - Tech Office, PW - No Paperwork Received | View |
| OCMT, EV-97 TEAMEUROSTAR UK | 07/04/2026 | 08/04/2026 | BMAA Membership expired - email sent 08/04/2026 - RESOLVED | Yes | EO - Owner to resolve | View |
| OESY, EASY RAIDER J2.2(1) | 26/03/2026 | 16/04/2026 | No paperwork - RESOLVED
Insp query & AW091 required- Insp emailed 26 03 2026-RESOLVED
Incorrect CF form used - CF pilot emailed 26 03 2026-RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve, PW - No Paperwork Received | View |
| OJSH, THRUSTER T600N (450) JAB | 02/04/2026 | 02/04/2026 | | Yes | | View |
| OKDM, TL-3000 SIRIUS 600 | 21/04/2026 | 22/04/2026 | CF query - emailed 21 04 2026- RESOLVED
Insp query - RESOLVED | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| OONZ, PEGASUS QUIK | 23/03/2026 | 23/03/2026 | | Yes | | View |
| ORSE, IKARUS C42 FB100 BRAVO | 21/04/2026 | 22/04/2026 | awaiting paperwork-RESOLVED | Yes | PW - No Paperwork Received | View |
| OTUM, SKYRANGER NYNJA 912S(1) | 23/04/2026 | 24/04/2026 | No AW001 - Emailed 23 04 2026-RESOLVED
CF query - emailed 23 04 2026 - RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| OVOL, SKYRANGER SWIFT 912S(1) | 24/03/2026 | 25/03/2026 | | Yes | | View |
| PLOT, EUROFOX 2K | 17/04/2026 | 20/04/2026 | Climb rate query and payment - emailed 17/04/2026- RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, AP - Awaiting Payment | View |
| POPY, SKYRANGER SWIFT 912S(1) | 07/04/2026 | 08/04/2026 | Insp 1 missing - emailed 07 04 2026 - RECEIVED | Yes | EO - Owner to resolve | View |
| PZPZ, PEGASUS QUANTUM 15-912 | 23/03/2026 | 24/03/2026 | | Yes | | View |
| RATT, EUROFOX 915iS | 10/04/2026 | 10/04/2026 | Queries on Inspection - email sent 10/04/2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| RILA, FLIGHT DESIGN CTSW | 30/03/2026 | 31/03/2026 | Insp query- Emailed 30 03 2026 -RESOLVED | Yes | EI - Inspector to resolve | View |
| RJMC, EUROFOX 2K | 02/04/2026 | 09/04/2026 | Query on Inspection - email sent 08/04/2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| SAAA, FLIGHT DESIGN CTSW | 25/03/2026 | 26/03/2026 | | Yes | | View |
| SCMG, IKARUS C42 FB80 BRAVO | 17/04/2026 | 17/04/2026 | CF query- emailed 17/04/2026- RESOLVED | Yes | EC - Check Pilot to resolve | View |
| SJPI, DYNAMIC WT9 UK | 13/04/2026 | 14/04/2026 | | Yes | | View |
| SKRG, SKYRANGER 912(2) | 23/03/2026 | 25/03/2026 | Query on Inspection - email sent 24/03/2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| SLIP, EASY RAIDER J2.2(3) | 07/04/2026 | 08/04/2026 | | Yes | | View |
| SPLU, SKYRANGER NYNJA | 18/03/2026 | 19/03/2026 | | Yes | | View |
| STJP, TL 2000 STING S4 | 20/04/2026 | 22/04/2026 | No AW001 - Emailed 20 04 2026-RESOLVED
Query on Weight report date- Emailed 21 04 2026 - RESOLVED | Yes | EO - Owner to resolve | View |
| SWCT, FLIGHT DESIGN CTSW | 21/04/2026 | 21/04/2026 | W&B report query RESOLVED | Yes | TO - Tech Office | View |
| TDYN, DYNAMIC WT9 UK | 23/03/2026 | 27/03/2026 | No AW001 - emailed 23 03 2026- RESOLVED
Query on Check Flight - email sent 25/03/2026 - RESOLVED
| Yes | EO - Owner to resolve | View |
| TORN, FLIGHT DESIGN CTSW | 20/04/2026 | 21/04/2026 | | Yes | | View |
| TPAL, QUIK GT450 | 20/04/2026 | 21/04/2026 | | Yes | | View |
| VIDA, EUROFOX 3K | 07/04/2026 | 08/04/2026 | Query to Tech Office 08/04/2026 - RESOLVED | Yes | TO - Tech Office | View |
| VMMV, SHARK 600 UK | 24/03/2026 | 17/04/2026 | | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, WR - Weight Report, CAA - Awaiting Permit number | View |
| XBAL, SKYRANGER NYNJA 912S(1) | 20/04/2026 | 20/04/2026 | | Yes | | View |
| XYJY, SKYRANGER SWIFT 912(1) | 23/04/2026 | 24/04/2026 | | Yes | | View |
| ZAVI, IKARUS C42 FB100 | 08/04/2026 | 10/04/2026 | Missing page 2 of inspection - email sent 08/04/2026-RESOLVED
Incorrect payment - email sent 08/04/2026-RESOLVED
CF Queries-RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |