| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| CDKK, PEGASUS QUIK | 30/09/2024 | 30/09/2024 | Query on inspection worksheet - email sent to inspector 30/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CDKX, SKYRANGER J2.2(1) | 03/06/2024 | 04/06/2024 | Awaiting paperwork - emailed 03/06/2024 RESOLVED
AW007 query - emailed 04/06/2024 RESOLVED
AW011 query - emailed 04/06/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| CDLA, PEGASUS QUIK | 12/09/2024 | 12/09/2024 | | Yes | | View |
| CDLD, PEGASUS QUIK | 19/09/2024 | 19/09/2024 | | Yes | | View |
| CDLJ, PEGASUS QUIK | 03/06/2024 | 04/06/2024 | | Yes | | View |
| CDLK, SKYRANGER 912S(1) | 29/07/2024 | 30/07/2024 | AW007 W&B query - emailed 29/07/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| CDMJ, PEGASUS QUIK | 09/10/2024 | 10/10/2024 | Query with AW091 form - email sent 09/10/2024 -RESOLVED | Yes | EI - Inspector to resolve | View |
| CDNM, EV-97 TEAMEUROSTAR UK | 03/06/2024 | 04/06/2024 | AW007 query - emailed 03/06/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| CDNP, EV-97 TEAMEUROSTAR UK | 17/06/2024 | 17/06/2024 | | Yes | | View |
| CDOC, QUIK GT450 | 25/07/2024 | 25/07/2024 | | Yes | | View |
| CDOT, IKARUS C42 FB100 | 18/07/2024 | 19/07/2024 | AW011 query - emailed 18/07/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CDOV, SKYRANGER 912(2) | 10/06/2024 | 10/06/2024 | | Yes | | View |
| CDPB, SKYRANGER 582(1) | 07/10/2024 | 07/10/2024 | Incorrect payment received - email sent 07/10/2024 - RESOLVED | Yes | AP - Awaiting Payment | View |
| CDPL, EV-97 TEAMEUROSTAR UK | 30/09/2024 | 30/09/2024 | AW001 not signed - email sent 30/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CDRD, EDGE XT912-B/STREAK III-B | 14/06/2024 | 17/06/2024 | | Yes | | View |
| CDRH, THRUSTER T600N | 23/07/2024 | 23/07/2024 | | Yes | | View |
| CDRP, IKARUS C42 FB80 | 09/10/2024 | 09/10/2024 | | Yes | | View |
| CDTO, QUIK GT450 | 21/06/2024 | 21/06/2024 | | Yes | | View |
| CDTR, QUIK GT450 | 02/09/2024 | 02/09/2024 | | Yes | | View |
| CDUL, SKYRANGER 912(2) | 11/07/2024 | 12/07/2024 | A/F hours differ from G-INFO - emailed 11/07/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| CDVG, PEGASUS QUIK | 15/10/2024 | 16/10/2024 | Missing AW001 - email sent 15/10/2024 - RESOLVED
A/F hours query- RESOLVED | Yes | EO - Owner to resolve | View |
| CDVI, IKARUS C42 FB80 | 11/07/2024 | 12/07/2024 | | Yes | | View |
| CDVK, SAVANNAH JABIRU(5) | 18/09/2024 | 19/09/2024 | Missing page 2 of inspection - email sent 18/09/2024 - RESOLVED
Query on inspection worksheet - email sent 18/09/2024 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CDVN, QUIK GT450 | 24/06/2024 | 26/06/2024 | Missing inspector worksheets - RESOLVED
AW001 not signed - RESOLVED | Yes | EO - Owner to resolve | View |
| CDVU, EV-97 TEAMEUROSTAR UK | 28/08/2024 | 23/09/2024 | 3000hr check required - RESOLVED | Yes | EO - Owner to resolve | View |
| CDWB, SKYRANGER 912(2) | 16/07/2024 | 16/07/2024 | Missing AW001 Application form RESOLVED
AW011 VNE query - emailed 16/07/2024 | No | EO - Owner to resolve | View |
| CDWM, SKYRANGER 912S(1) | 07/08/2024 | 07/08/2024 | Trustee Grid required - emailed 07/08/2024 RESOLVED
ASI units - emailed 07/08/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| CDWO, QUIK GT450 | 02/09/2024 | 03/09/2024 | Query on airframe hours - email sent 02/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CDWR, QUIK GT450 | 07/06/2024 | 07/06/2024 | | Yes | | View |
| CDWT, FLIGHT DESIGN CTSW | 03/07/2024 | 03/07/2024 | Query on Check Flight - email sent 03/07/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CDWZ, QUIK GT450 | 10/06/2024 | 11/06/2024 | Check flight schedule received Awaiting AW001, emailed 11/06/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| CDXG, PEGASUS QUANTUM 15-912 | 30/09/2024 | 30/09/2024 | | Yes | | View |
| CDXS, EV-97 TEAMEUROSTAR UK | 02/07/2024 | 02/07/2024 | | Yes | | View |
| CDYD, IKARUS C42 FB80 | 13/06/2024 | 14/06/2024 | | Yes | CI - Chief Inspector | View |
| CDZG, IKARUS C42 FB80 | 05/06/2024 | 05/06/2024 | | Yes | | View |
| CEAM, EV-97 TEAMEUROSTAR UK | 02/07/2024 | 02/07/2024 | | Yes | | View |
| CEBP, EV-97 TEAMEUROSTAR UK | 20/08/2024 | 20/08/2024 | | Yes | | View |
| CECF, ESCAPADE JABIRU(1) | 16/09/2024 | 16/09/2024 | Query on check flight - email sent 16/09/2024 - RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CECL, IKARUS C42 FB80 | 04/09/2024 | 04/09/2024 | | Yes | | View |
| CEDI, SKYRANGER 912(2) | 29/08/2024 | 29/08/2024 | AW007 query - emailed 29/08/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| CEDV, EV-97 TEAMEUROSTAR UK | 22/07/2024 | 22/07/2024 | Trustee grid required emailed 22/07/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| CEDX, EV-97 TEAMEUROSTAR UK | 26/09/2024 | 30/09/2024 | One syndicate owner with expired BMAA membership - email sent 27/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CEEI, QUIK GT450 | 19/09/2024 | 19/09/2024 | | Yes | | View |
| CEEO, FLIGHT DESIGN CTSW | 29/08/2024 | 29/08/2024 | Awaiting paperwork RESOLVED
AW007 queries - emailed 29/08/2024 RESOLVED
AW011 queries - emailed 29/08/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| CEEX, SAVANNAH JABIRU(5) | 22/10/2024 | 22/10/2024 | No payment received - email sent 22/10/2024 - RESOLVED | Yes | AP - Awaiting Payment | View |
| CEFZ, EV-97 TEAMEUROSTAR UK | 26/06/2024 | 11/07/2024 | Waiting for Paperwork - Owner advised coming from Target Aviation 25/06/2024
Awaiting AW011 - RESOLVED | Yes | | View |
| CEGL, IKARUS C42 FB80 | 06/06/2024 | 10/06/2024 | A/F hours at 31st Dec query - emailed 06/06/2024 | Yes | EO - Owner to resolve | View |
| CEGW, QUIK GT450 | 05/08/2024 | 05/08/2024 | | Yes | | View |
| CEGZ, IKARUS C42 FB80 | 08/08/2024 | 14/08/2024 | AW001 not dated RESOLVED
Membership expired RESOLVED
Permit payment RESOLVED | Yes | EO - Owner to resolve | View |
| CEHW, QUIK GT450 | 13/06/2024 | 13/06/2024 | | Yes | | View |