| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| CBEU, PEGASUS QUANTUM 15-912 | 16/09/2024 | 16/09/2024 | | Yes | | View |
| CBEX, FLIGHT DESIGN CT2K | 30/08/2024 | 02/09/2024 | | Yes | | View |
| CBGV, THRUSTER T600N 450 | 04/10/2024 | 07/10/2024 | Query on inspection - email sent 04/10/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBHN, PEGASUS QUANTUM 15-912 | 22/11/2024 | 22/11/2024 | | Yes | | View |
| CBIB, FLIGHT DESIGN CT2K | 06/08/2024 | 08/08/2024 | | Yes | | View |
| CBIE, FLIGHT DESIGN CT2K | 16/07/2024 | 31/07/2024 | Awaiting payment - emailed 16/07/2024 RESOLVED
AW007 A/F hours query - emailed 16/07/2024 RESOLVED
Out standing MOD T/O emailed 26/07/2024 | No | EO - Owner to resolve | View |
| CBIP, THRUSTER T600N 450 | 12/09/2024 | 13/09/2024 | Query on check flight - email sent 12/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CBKG, THRUSTER T600N 450 | 16/09/2024 | 17/09/2024 | | Yes | | View |
| CBKM, BLADE 912 | 01/07/2024 | 01/07/2024 | | Yes | | View |
| CBKO, BLADE 912 | 12/08/2024 | 13/08/2024 | Incorrect fee- RESOLVED- PAID | Yes | EO - Owner to resolve | View |
| CBKW, PEGASUS QUANTUM 15-912 | 23/09/2024 | 23/09/2024 | | Yes | | View |
| CBLT, BLADE 912 | 18/06/2024 | 18/06/2024 | | Yes | | View |
| CBLW, X'AIR FALCON 582(1) | 15/08/2024 | 30/08/2024 | Aileron cables query, Weight report required - emailed Inspector & Owner 15/08/2024 | Yes | TO - Tech Office, WR - Weight Report | View |
| CBMV, PEGASUS QUANTUM 15 | 19/08/2024 | 19/08/2024 | | Yes | | View |
| CBNC, BLADE 912 | 02/09/2024 | 03/09/2024 | Query on inspection - email sent 02/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBOG, BLADE 912S | 28/06/2024 | 28/06/2024 | | Yes | | View |
| CBOM, BLADE 912 | 09/09/2024 | 09/09/2024 | Queries on Inspection - emailed- RESOLVED
CF Queruies- emailed- RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CBRE, BLADE 912 | 28/10/2024 | 28/10/2024 | | Yes | | View |
| CBSZ, BLADE 912 | 06/06/2024 | 06/06/2024 | AW006 query - emailed 06/06/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| CBUF, FLIGHT DESIGN CTSW | 12/08/2024 | 15/08/2024 | AW011 VNE query - emailed 12/08/2024 - RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| CBUU, PEGASUS QUANTUM 15-912 | 17/07/2024 | 17/07/2024 | Missing AW001 application form -emailed 17/07/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| CBVC, X'AIR 582(6) | 04/06/2024 | 04/06/2024 | | Yes | | View |
| CBVZ, FLIGHT DESIGN CT2K | 13/06/2024 | 17/06/2024 | Paperwork in post RESOLVED | Yes | | View |
| CBWJ, THRUSTER T600N 450 | 03/06/2024 | 19/06/2024 | Paperwork in post - RESOLVED
Query on airframe hours - email sent 04/06/2024 12/06/2024 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CBXS, SKYRANGER SWIFT 912(1) | 23/08/2024 | 06/09/2024 | Awaiting payment - RESOLVED
Awaiting New Permit number - RESOLVED
Awaiting G-INFO update - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, CAA - Awaiting Permit number | View |
| CBYF, BLADE | 14/10/2024 | 15/11/2024 | change of ownership with CAA- RESOLVED | Yes | EO - Owner to resolve | View |
| CBYO, PEGASUS QUIK | 31/10/2024 | 01/11/2024 | Missing Page 1 of Inspection - email sent 31/10/2024 - RECEIVED | Yes | EO - Owner to resolve | View |
| CBYT, THRUSTER T600N 450 | 18/09/2024 | 18/09/2024 | | Yes | | View |
| CBZD, BLADE | 09/07/2024 | 10/07/2024 | New check flight required, over 60 days- emailed 09/07/2024- RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CCAB, BLADE | 10/07/2024 | 11/07/2024 | AW011 query - emailed 10/07/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CCAF, SKYRANGER 912(1) | 13/11/2024 | 14/11/2024 | Membership expired- RESOLVED | Yes | MB - Membership Status | View |
| CCAS, PEGASUS QUIK | 18/06/2024 | 20/06/2024 | AW001 queries - emailed 18/06/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CCAZ, PEGASUS QUIK | 18/06/2024 | 18/06/2024 | | Yes | | View |
| CCBG, SKYRANGER SWIFT 912(1) | 25/06/2024 | 26/06/2024 | | Yes | AP - Awaiting Payment | View |
| CCCH, THRUSTER T600N 450 | 19/08/2024 | 20/08/2024 | Awaiting payment - emailed 19/08/2024 RESOLVED
Missing 1st page of AW007 - emailed 19/08/2024 | Yes | EO - Owner to resolve | View |
| CCCK, SKYRANGER 912(2) | 13/11/2024 | 15/11/2024 | AW001 not signed - email sent 14/11/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CCCY, SKYRANGER 912(2) | 26/11/2024 | 27/11/2024 | ASI units not indicated, incorrect Vne, take-off SATIS not marked. Email 27/11/2024. All Resolved. | Yes | EC - Check Pilot to resolve | View |
| CCDB, PEGASUS QUIK | 11/11/2024 | 12/11/2024 | | Yes | | View |
| CCDD, PEGASUS QUIK | 20/09/2024 | 20/09/2024 | BMAA Membership Expired, AW001 and Check Flight no signatures and query on check flight - email sent 20/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CCDF, PEGASUS QUIK | 31/07/2024 | 31/07/2024 | | Yes | | View |
| CCDH, SKYRANGER 912(2) | 01/07/2024 | 01/07/2024 | | Yes | | View |
| CCDP, X'AIR 582 (14) | 12/08/2024 | 12/08/2024 | | Yes | | View |
| CCDY, SKYRANGER 912(2) | 24/10/2024 | 25/10/2024 | Query on inspection worksheet- RESOLVED | Yes | EI - Inspector to resolve | View |
| CCDZ, PEGASUS QUANTUM 15-912 | 05/07/2024 | 05/07/2024 | No payment received - email sent 05/07/2024 - PAID | Yes | AP - Awaiting Payment | View |
| CCEA, PEGASUS QUIK | 11/06/2024 | 11/06/2024 | | Yes | | View |
| CCEB, THRUSTER T600N 450 | 03/06/2024 | 26/06/2024 | Lift Struts - RESOLVED
Revoked Permit to Fly - RESOLVED
Awaiting confirmation of Permit number from CAA - RESOLVED
Awaiting G-INFO update - RESOLVED | Yes | TO - Tech Office, RVK - Permit to Fly Revoked by CAA | View |
| CCES, X'AIR 3203(1) | 16/08/2024 | 16/08/2024 | MAAN Query - RESOLVED | Yes | EI - Inspector to resolve | View |
| CCEW, PEGASUS QUIK | 19/09/2024 | 19/09/2024 | Query on check flight - email sent 19/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CCFT, PEGASUS QUANTUM 15-912 | 08/08/2024 | 08/08/2024 | | Yes | | View |
| CCJA, SKYRANGER 912(2) | 19/06/2024 | 19/06/2024 | Hours query - emailed 19/06/2024 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |