| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| ELBB, PIPISTREL ALPHA BCAR-S 164 | 06/06/2024 | 06/06/2024 | | Yes | | View |
| CDWR, QUIK GT450 | 07/06/2024 | 07/06/2024 | | Yes | | View |
| CFKS, FLIGHT DESIGN CTSW | 06/06/2024 | 07/06/2024 | | Yes | | View |
| CUTH, QUIKR | 06/06/2024 | 07/06/2024 | Trustee grid required - emailed 06/06/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| MDBC, PEGASUS QUANTUM 15-912 | 07/06/2024 | 07/06/2024 | | Yes | | View |
| OMIW, PEGASUS QUIK | 07/06/2024 | 07/06/2024 | | Yes | | View |
| ETTO, SKYRANGER SWIFT 912S | 03/06/2024 | 07/06/2024 | Awaiting payment - RESOLVED
Awaiting MAAN approval - RESOLVED
Awaiting New Permit number - RESOLVED
Awaiting G-INFO update - RESOLVED | Yes | NP - New Permit to Fly | View |
| CCVK, EV-97 TEAMEUROSTAR UK | 06/06/2024 | 10/06/2024 | AW007 query - emailed 06/06/2024 RESOLVED
AW011 queries - emailed 06/06/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| CDAT, SAVANNAH JABIRU(4) | 05/06/2024 | 10/06/2024 | Awaiting payment - Call owner RESOLVED
AW007 query - emailed 05/06/2024 RESOLVED
AW011 VNE query - emailed 05/06/2024 RESOLVED | Yes | | View |
| CDOV, SKYRANGER 912(2) | 10/06/2024 | 10/06/2024 | | Yes | | View |
| CEGL, IKARUS C42 FB80 | 06/06/2024 | 10/06/2024 | A/F hours at 31st Dec query - emailed 06/06/2024 | Yes | EO - Owner to resolve | View |
| CFGX, EV-97 TEAMEUROSTAR UK | 07/06/2024 | 10/06/2024 | Trustee grid required- emailed 07/06/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| MAIN, BLADE 912 | 07/06/2024 | 10/06/2024 | AW011 query RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CJAM, IKARUS C42 FB80 | 03/06/2024 | 10/06/2024 | MTOW query T/O emailed 04/06/2024 RESOLVED | Yes | TO - Tech Office | View |
| CCEA, PEGASUS QUIK | 11/06/2024 | 11/06/2024 | | Yes | | View |
| CDWZ, QUIK GT450 | 10/06/2024 | 11/06/2024 | Check flight schedule received Awaiting AW001, emailed 11/06/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| CEVS, EV-97 TEAMEUROSTAR UK | 11/06/2024 | 11/06/2024 | | Yes | | View |
| MYWW, PEGASUS QUANTUM 15 | 10/06/2024 | 11/06/2024 | Expired membership - emailed 10/06/2024 RESOLVED
AW006 query - emailed 10/06/2024 | Yes | EO - Owner to resolve | View |
| TIDY, SKYRANGER NYNJA 912S(1) | 10/06/2024 | 11/06/2024 | AW007 page one top and bottom missing - emailed 11/06/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| FIDO, SKYRANGER NYNJA 912(1) | 10/06/2024 | 11/06/2024 | | Yes | | View |
| CGEC, FLIGHT DESIGN CTLS 600 UK | 10/06/2024 | 11/06/2024 | Missing Aw001 - emailed 10/06/2024 RESOLVED
Check flight limitations - T/O emailed 10/06/2024 RESOLVED
| Yes | EO - Owner to resolve, TO - Tech Office | View |
| CMPM, SKYRANGER NYNJA | 10/06/2024 | 11/06/2024 | AW007 query - emailed 10/06/2024 RESOLVED
AW011 query - emailed 10/06/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| CMOB, EUROFOX 2K | 10/06/2024 | 11/06/2024 | Outstanding MOD - referred to T/O RESOLVED | Yes | TO - Tech Office | View |
| CHDM, QUIKR | 11/06/2024 | 12/06/2024 | | Yes | | View |
| RMAV, IKARUS C42 FB80 | 10/06/2024 | 12/06/2024 | AW011 query - emailed 10/06/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CEHW, QUIK GT450 | 13/06/2024 | 13/06/2024 | | Yes | | View |
| IBLP, QUIK GT450 | 12/06/2024 | 13/06/2024 | Awaiting payment - emailed 13/06/2024 RESOLVED
Awaiting Aw011 - emailed 13/06/2024 RESOLVED
AW011 query - CP emailed 13/06/2024 RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| LEMP, QUIKR | 05/06/2024 | 13/06/2024 | Missing AW001 - emailed 05/06/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| CKZF, QUIK GTR | 13/06/2024 | 13/06/2024 | AW011 ASI query - emailed 13/06/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| IGET, SKYRANGER NYNJA 912S(1) | 13/06/2024 | 13/06/2024 | | Yes | | View |
| ENKY, SKYRANGER SWIFT 912S(1) | 13/06/2024 | 13/06/2024 | | Yes | | View |
| KFCN, SKYRANGER NYNJA | 13/06/2024 | 13/06/2024 | | Yes | | View |
| KSMC, IKARUS C42 FB100 CHARLIE | 13/06/2024 | 13/06/2024 | Awaiting payment RESOLVED | Yes | EO - Owner to resolve | View |
| CBEN, PEGASUS QUANTUM 15-912 | 14/06/2024 | 14/06/2024 | AW006 query - emailed 14/06/2024 | Yes | EI - Inspector to resolve | View |
| CDCW, ESCAPADE 912(1) | 03/06/2024 | 14/06/2024 | Missing AW001, Incorrect fee, missing 2nd page of AW007 - emailed 04/06/2024 RESOLVED
AW011 VNE query - emailed 04/06/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| CDYD, IKARUS C42 FB80 | 13/06/2024 | 14/06/2024 | | Yes | CI - Chief Inspector | View |
| CHFZ, SKYRANGER NYNJA 912S(1) | 14/06/2024 | 14/06/2024 | Awaiting payment RESOLVED
AW007 queries - emailed 14/06/2024 RESOLVED
AW011 queries - emailed 14/06/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| MAAL, SHARK 600 UK | 03/06/2024 | 14/06/2024 | Awaiting type approval - RESOLVED
Awaiting payment - RESOLVED
Questions with manufacturer - RESOLVED
Awaiting New Permit number - RESOLVED
Awaiting G-INFO update - RESOLVED | Yes | NP - New Permit to Fly | View |
| CBBN, PEGASUS QUANTUM 15-912 | 17/06/2024 | 17/06/2024 | Missing 2nd page of AW006 - emailed 17/06/2024 RESOLVED
AW011 queries - emailed 17/06/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| CBVZ, FLIGHT DESIGN CT2K | 13/06/2024 | 17/06/2024 | Paperwork in post RESOLVED | Yes | | View |
| CDNP, EV-97 TEAMEUROSTAR UK | 17/06/2024 | 17/06/2024 | | Yes | | View |
| CDRD, EDGE XT912-B/STREAK III-B | 14/06/2024 | 17/06/2024 | | Yes | | View |
| MYXW, PEGASUS QUANTUM 15 | 14/06/2024 | 17/06/2024 | Paperwork in post RESOLVED | Yes | EO - Owner to resolve | View |
| MZPH, BLADE | 17/06/2024 | 17/06/2024 | | Yes | | View |
| OOFE, THRUSTER T600N 450 | 17/06/2024 | 17/06/2024 | | Yes | | View |
| LOWZ, QUIK GT450 | 14/06/2024 | 17/06/2024 | | Yes | | View |
| CMEW, DYNAMIC WT9 UK | 17/06/2024 | 17/06/2024 | Outstanding MOD - emailed 17/06/2024 RESOLVED | Yes | AP - Awaiting Payment, TO - Tech Office | View |
| WALZ, SKYRANGER NYNJA 912S(1) | 14/06/2024 | 17/06/2024 | AW011 queries - emailed 14/06/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CLBN, QUIKR | 17/06/2024 | 17/06/2024 | Awaiting payment - emailed 17/06/2024 RESOLVED
AW011 query - emailed 17/06/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| CBBB, PEGASUS QUANTUM 15-912 | 18/06/2024 | 18/06/2024 | | Yes | | View |