| Name | A/C Reg | Weight Report Received Date | Weight Report Status | Weight Report Query | |
|---|
| UNNN, EUROFOX 3K | UNNN | 29-10-2021 | COMPLETE | FUEL TRADE OFF PLACARD - CORRECTED
BAGGAGE LIMIT - CORRECTED | View |
| UPHI, SKYRANGER SWIFT 912S(1) | UPHI | 16-11-2021 | COMPLETE | | View |
| UPTA, SKYRANGER 912S(1) | UPTA | 31-03-2023 | COMPLETE | HADs HM4 Issue 19 | View |
| UUUU, IKARUS C42 FB100 BRAVO | UUUU | 29-04-2025 | COMPLETE | Wheel weights switched - RESOLVED
BRS returned from service? (for our records) - RESOLVED | View |
| VAAV, QUIKR | VAAV | 03-03-2021 | COMPLETE | | View |
| VIDA, EUROFOX 3K | VIDA | 07-04-2021 | COMPLETE | Equipment Inventory Blank - ADDED | View |
| VLET, IKARUS C42 FB100 BRAVO | VLET | 23-07-2024 | COMPLETE | | View |
| VNON, ESCAPADE JABIRU(5) | VNON | 28-03-2022 | COMPLETE | | View |
| VXNN, AEROPRAKT A32 VIXXEN | VXNN | 09-06-2025 | COMPLETE | | View |
| WAWW, QUIK GT450 | WAWW | 07-09-2021 | COMPLETE | | View |
| WDUS, SKYRANGER NYNJA 912S(1) | WDUS | 19-06-2024 | COMPLETE | | View |
| WHTE, SHARK 600 UK | WHTE | 22-09-2025 | COMPLETE | | View |
| WILT, IKARUS C42 FB80 | WILT | 11-06-2021 | COMPLETE | | View |
| WINO, EUROFOX 912S(1) | WINO | 08-09-2025 | COMPLETE | Equipment inventory query re:
Pilot aware REMOVED
RAM mount REMOVED | View |
| WJSG, QUIK GT450 | WJSG | 20-06-2022 | COMPLETE | | View |
| WMBL, QUIKR | WMBL | 21-09-2021 | COMPLETE | | View |
| WSSX, IKARUS C42 FB100 | WSSX | 21-10-2025 | COMPLETE | Units used RESOLVED
Equipment inventory blank RESOLVED
Balance sheets missing RESOLVED | View |
| XIXI, EV-97 TEAMEUROSTAR UK | XIXI | 08-01-2026 | COMPLETE | Max seat load BLANK RESOLVED
Units used Meters or mm RESOLVED as mm
Pilot Load? RESOLVED
Passenger Load? RESOLVED | View |
| XRAF, X'AIR 582(11) | XRAF | 13-01-2025 | COMPLETE | | View |
| XWEB, SKYRANGER 912(2) | XWEB | 12-09-2023 | COMPLETE | | View |
| YNJA, SKYRANGER NYNJA 912S(1) | YNJA | 20-06-2022 | COMPLETE | Not all pages provided - RESOLVED | View |
| ZDEE, EUROFOX 2K | ZDEE | 06-02-2024 | COMPLETE | Factory MAUW change to 499Kg
| View |