| Name | A/C Reg | Weight Report Received Date | Weight Report Status | Weight Report Query | |
---|
| OTSS, TL 2000 STING S4 | OTSS | 24-03-2025 | COMPLETE | | View |
| OVOL, SKYRANGER SWIFT 912S(1) | OVOL | 16-04-2024 | COMPLETE | | View |
| PADE, ESCAPADE 912(2) | PADE | 21-06-2021 | COMPLETE | | View |
| PAPI, IKARUS C42 FB80 | PAPI | 26-06-2020 | COMPLETE | None | View |
| PECX, EUROFOX 912S(2) | PECX | 30-05-2022 | COMPLETE | | View |
| PEEP, SKYRANGER NYNJA | PEEP | 10-09-2024 | COMPLETE | | View |
| PIVI, VIRUS SW 127 912S(1) | PIVI | 29-04-2021 | COMPLETE | Amended 26/04/2021 - Addition of Dynon Autopilot | View |
| PKUP, IKARUS C42 FB100 CHARLIE | PKUP | 16-07-2024 | COMPLETE | Aircraft serial number corrected | View |
| PLOT, EUROFOX 2K | PLOT | 13-05-2025 | COMPLETE | | View |
| PODZ, TL-3000 SIRIUS 600 | PODZ | 17-08-2022 | COMPLETE | | View |
| POPG, EUROFOX 2K | POPG | 02-08-2024 | COMPLETE | | View |
| PRAH, FLIGHT DESIGN CT2K | PRAH | 18-06-2025 | COMPLETE | 07/05/2019 Slipper Clutch Added | View |
| PSKY, SKYRANGER 912S(1) | PSKY | 27-08-2021 | COMPLETE | | View |
| PSPT, TL 2000 STING S4 | PSPT | 02-02-2024 | COMPLETE | Baggage limited to 15kg | View |
| PWAL, EUROFOX 912(1) | PWAL | 22-07-2022 | COMPLETE | | View |
| RACK, IKARUS C42 FB80 | RACK | 09-10-2020 | COMPLETE | | View |
| RAFS, THRUSTER T600N 450 | RAFS | 15-01-2021 | COMPLETE | | View |
| RAFY, SKYRANGER SWIFT 912S(1) | RAFY | 16-05-2025 | QUERY | Awaiting MTOW increase application | View |
| RAJP, IKARUS C42 FB100 CHARLIE | RAJP | 16-12-2022 | COMPLETE | | View |
| RATT, EUROFOX 915iS | RATT | 10-03-2025 | COMPLETE | Main spats not part of weighing - RESOLVED
MZFW corrected - RESOLVED | View |
| RBHB, IKARUS C42 FB100 CHARLIE | RBHB | 28-11-2023 | COMPLETE | Radio & PilotAware added twice - CORRECTED
Neuform prop & No BRS fitted - CONFIRMED | View |
| RDPH, QUIKR | RDPH | 24-04-2025 | COMPLETE | | View |
| REDZ, THRUSTER T600T | REDZ | 10-08-2020 | COMPLETE | | View |
| RIBA, QUIK GT450 | RIBA | 16-04-2021 | COMPLETE | | View |
| RILA, FLIGHT DESIGN CTSW | RILA | 05-02-2025 | COMPLETE | Updated due to propeller type change
BRS confirmed | View |
| RITT, PEGASUS QUIK | RITT | 24-06-2020 | COMPLETE | Incorrect TADS ref - CORRECTED | View |
| RJMC, EUROFOX 2K | RJMC | 26-03-2024 | COMPLETE | Equipment Inventory Blank - ADDED
Fuel Trade-off Incorrect - CORRECTED | View |
| RODJ, IKARUS C42 FB80 | RODJ | 18-10-2022 | COMPLETE | | View |
| RODW, EUROFOX 2K | RODW | 20-03-2024 | COMPLETE | | View |
| ROMW, CYCLONE AX2000 | ROMW | 26-08-2020 | PROCESSING | | View |
| RONK, EUROFOX 3K | RONK | 14-06-2023 | COMPLETE | | View |
| RTMY, IKARUS C42 FB100 | RTMY | 18-07-2022 | COMPLETE | Old form used - CORRECTED
Owner incorrect - CORRECTED
Wheel datums incorrect - CORRECTED
Empty CG incorrect - CORRECTED
| View |
| SAMC, IKARUS C42 FB100 BRAVO | SAMC | 02-06-2021 | COMPLETE | Differential CG limits not accounted for - CHECKED
Question over wheel weights - RESOLVED | View |
| SARM, IKARUS C42 FB80 | SARM | 07-02-2022 | COMPLETE | | View |
| SBOI, TL-3000 SIRIUS 600 | SBOI | 06-09-2022 | COMPLETE | | View |
| SECS, IKARUS C42 FB80 CHARLIE | SECS | 15-02-2023 | COMPLETE | | View |
| SEEE, QUIK GT450 | SEEE | 20-06-2022 | COMPLETE | | View |
| SFLA, IKARUS C42 FB100 | SFLA | 02-05-2023 | COMPLETE | | View |
| SGCA, EUROFOX 2K | SGCA | 11-08-2023 | COMPLETE | Propeller pitch measurement reference incorrect - CORRECTED | View |
| SGCB, EUROFOX 2K | SGCB | 13-05-2024 | COMPLETE | | View |
| SGWA, IKARUS C42 FB100 CHARLIE | SGWA | 07-12-2020 | COMPLETE | TADS number incorrect - CORRECTED
Max Pax Limit not included - INCLUDED
Aft CG Limit incorrect - CORRECTED | View |
| SHMI, EV-97 TEAMEUROSTAR UK | SHMI | 04-10-2023 | COMPLETE | Weighed by Evektor | View |
| SHUF, BLADE | SHUF | 02-09-2025 | COMPLETE | Equipment inventory query RESOLVED
Training Bars and Mitts no longer fitted
| View |
| SISU, QUIK GT450 | SISU | 07-09-2021 | COMPLETE | | View |
| SJPI, DYNAMIC WT9 UK | SJPI | 16-07-2021 | COMPLETE | | View |
| SKRA, SKYRANGER 912(2) | SKRA | 15-06-2021 | COMPLETE | | View |
| SKRG, SKYRANGER 912(2) | SKRG | 16-10-2022 | COMPLETE | | View |
| SLNT, FLIGHT DESIGN CTSW | SLNT | 25-04-2022 | COMPLETE | | View |
| SNUG, SKYRANGER NYNJA 912S(1) | SNUG | 08-03-2024 | COMPLETE | Baggage hammock confirmed - RESOLVED | View |
| SPLU, SKYRANGER NYNJA | SPLU | 09-03-2021 | COMPLETE | Date & signature required - COMPLETE | View |