| Name | A/C Reg | Weight Report Received Date | Weight Report Status | Weight Report Query | |
---|
| OAJL, IKARUS C42 FB100 | OAJL | 27-07-2020 | COMPLETE | | View |
| OBOE, SKYRANGER NYNJA | OBOE | 04-08-2023 | COMPLETE | TADS issue - RESOLVED | View |
| OCMS, EV-97 TEAMEUROSTAR UK | OCMS | 19-05-2020 | COMPLETE | None | View |
| OCMT, EV-97 TEAMEUROSTAR UK | OCMT | 20-05-2020 | COMPLETE | Fuel capacity omitted - ADDED | View |
| OCOL, SPORTSTAR SLM | OCOL | 31-08-2022 | COMPLETE | | View |
| ODVB, SHADOW SERIES DD | ODVB | 22-02-2021 | COMPLETE | | View |
| OGOD, QUIK GT450 | OGOD | 04-07-2020 | COMPLETE | Old form & no equipment inventory - EMAILED | View |
| OKDM, TL-3000 SIRIUS 600 | OKDM | 15-05-2024 | COMPLETE | Aft CG limit - baggage reduced to 14kg | View |
| OLOV, EUROFOX 912S(1) | OLOV | 21-05-2024 | COMPLETE | Fuel capacity error - CORRECTED
Max cockpit load error - RESOLVED | View |
| OOGY, QUIKR | OOGY | 11-06-2021 | COMPLETE | | View |
| ORLA, PEGASUS QUIK | ORLA | 27-06-2024 | COMPLETE | | View |
| ORSE, IKARUS C42 FB100 BRAVO | ORSE | 02-04-2025 | COMPLETE | Unreadable copy
No Date of weighing
Engine Type?
Serial number?
Max combined occupant weight
Equipment inventory
Fuel placard
ALL RESOLVED | View |
| ORUG, THRUSTER T600N 450 | ORUG | 07-07-2021 | COMPLETE | | View |
| OTCV, SKYRANGER SWIFT 912S(1) | OTCV | 27-02-2025 | COMPLETE | MTOW increase 472.5kg | View |
| OTJH, PEGASUS QUANTUM 15-912 | OTJH | 17-05-2021 | COMPLETE | | View |
| OTSS, TL 2000 STING S4 | OTSS | 24-03-2025 | COMPLETE | | View |
| OVOL, SKYRANGER SWIFT 912S(1) | OVOL | 16-04-2024 | COMPLETE | | View |
| PADE, ESCAPADE 912(2) | PADE | 21-06-2021 | COMPLETE | | View |
| PAPI, IKARUS C42 FB80 | PAPI | 26-06-2020 | COMPLETE | None | View |
| PECX, EUROFOX 912S(2) | PECX | 30-05-2022 | COMPLETE | | View |
| PEEP, SKYRANGER NYNJA | PEEP | 10-09-2024 | COMPLETE | | View |
| PIVI, VIRUS SW 127 912S(1) | PIVI | 29-04-2021 | COMPLETE | Amended 26/04/2021 - Addition of Dynon Autopilot | View |
| PKUP, IKARUS C42 FB100 CHARLIE | PKUP | 16-07-2024 | COMPLETE | Aircraft serial number corrected | View |
| PLOT, EUROFOX 2K | PLOT | 08-10-2024 | COMPLETE | | View |
| PODZ, TL-3000 SIRIUS 600 | PODZ | 17-08-2022 | COMPLETE | | View |
| POPG, EUROFOX 2K | POPG | 02-08-2024 | COMPLETE | | View |
| PRAH, FLIGHT DESIGN CT2K | PRAH | 07-05-2019 | COMPLETE | 07/05/2019 Slipper Clutch Added | View |
| PSKY, SKYRANGER 912S(1) | PSKY | 27-08-2021 | COMPLETE | | View |
| PSPT, TL 2000 STING S4 | PSPT | 02-02-2024 | COMPLETE | Baggage limited to 15kg | View |
| PWAL, EUROFOX 912(1) | PWAL | 22-07-2022 | COMPLETE | | View |
| RACK, IKARUS C42 FB80 | RACK | 09-10-2020 | COMPLETE | | View |
| RAFS, THRUSTER T600N 450 | RAFS | 15-01-2021 | COMPLETE | | View |
| RAJP, IKARUS C42 FB100 CHARLIE | RAJP | 16-12-2022 | COMPLETE | | View |
| RATT, EUROFOX 915iS | RATT | 10-03-2025 | COMPLETE | Main spats not part of weighing - RESOLVED
MZFW corrected - RESOLVED | View |
| RBHB, IKARUS C42 FB100 CHARLIE | RBHB | 28-11-2023 | COMPLETE | Radio & PilotAware added twice - CORRECTED
Neuform prop & No BRS fitted - CONFIRMED | View |
| RDPH, QUIKR | RDPH | 24-04-2025 | PROCESSING | | View |
| REDZ, THRUSTER T600T | REDZ | 10-08-2020 | COMPLETE | | View |
| RIBA, QUIK GT450 | RIBA | 16-04-2021 | COMPLETE | | View |
| RILA, FLIGHT DESIGN CTSW | RILA | 05-02-2025 | COMPLETE | Updated due to propeller type change
BRS confirmed | View |
| RITT, PEGASUS QUIK | RITT | 24-06-2020 | COMPLETE | Incorrect TADS ref - CORRECTED | View |
| RJMC, EUROFOX 2K | RJMC | 26-03-2024 | COMPLETE | Equipment Inventory Blank - ADDED
Fuel Trade-off Incorrect - CORRECTED | View |
| RODJ, IKARUS C42 FB80 | RODJ | 18-10-2022 | COMPLETE | | View |
| RODW, EUROFOX 2K | RODW | 20-03-2024 | COMPLETE | | View |
| ROMW, CYCLONE AX2000 | ROMW | 26-08-2020 | PROCESSING | | View |
| RONK, EUROFOX 3K | RONK | 14-06-2023 | COMPLETE | | View |
| RTMY, IKARUS C42 FB100 | RTMY | 18-07-2022 | COMPLETE | Old form used - CORRECTED
Owner incorrect - CORRECTED
Wheel datums incorrect - CORRECTED
Empty CG incorrect - CORRECTED
| View |
| SAMC, IKARUS C42 FB100 BRAVO | SAMC | 02-06-2021 | COMPLETE | Differential CG limits not accounted for - CHECKED
Question over wheel weights - RESOLVED | View |
| SARM, IKARUS C42 FB80 | SARM | 07-02-2022 | COMPLETE | | View |
| SBOI, TL-3000 SIRIUS 600 | SBOI | 06-09-2022 | COMPLETE | | View |
| SECS, IKARUS C42 FB80 CHARLIE | SECS | 15-02-2023 | COMPLETE | | View |