| Name | A/C Reg | Weight Report Received Date | Weight Report Status | Weight Report Query | |
---|
| REDZ, THRUSTER T600T | REDZ | 10-08-2020 | COMPLETE | | View |
| RIBA, QUIK GT450 | RIBA | 16-04-2021 | COMPLETE | | View |
| RITT, PEGASUS QUIK | RITT | 24-06-2020 | COMPLETE | Incorrect TADS ref - CORRECTED | View |
| RJMC, EUROFOX 2K | RJMC | 26-03-2024 | COMPLETE | Equipment Inventory Blank - ADDED
Fuel Trade-off Incorrect - CORRECTED | View |
| RODJ, IKARUS C42 FB80 | RODJ | 18-10-2022 | COMPLETE | | View |
| RODW, EUROFOX 2K | RODW | 20-03-2024 | COMPLETE | | View |
| ROMW, CYCLONE AX2000 | ROMW | 26-08-2020 | PROCESSING | | View |
| RONK, EUROFOX 3K | RONK | 14-06-2023 | COMPLETE | | View |
| RTMY, IKARUS C42 FB100 | RTMY | 18-07-2022 | COMPLETE | Old form used - CORRECTED
Owner incorrect - CORRECTED
Wheel datums incorrect - CORRECTED
Empty CG incorrect - CORRECTED
| View |
| SAMC, IKARUS C42 FB100 BRAVO | SAMC | 02-06-2021 | COMPLETE | Differential CG limits not accounted for - CHECKED
Question over wheel weights - RESOLVED | View |
| SARM, IKARUS C42 FB80 | SARM | 07-02-2022 | COMPLETE | | View |
| SBOI, TL-3000 SIRIUS 600 | SBOI | 06-09-2022 | COMPLETE | | View |
| SECS, IKARUS C42 FB80 CHARLIE | SECS | 15-02-2023 | COMPLETE | | View |
| SEEE, QUIK GT450 | SEEE | 20-06-2022 | COMPLETE | | View |
| SFLA, IKARUS C42 FB100 | SFLA | 02-05-2023 | COMPLETE | | View |
| SGCA, EUROFOX 2K | SGCA | 11-08-2023 | COMPLETE | Propeller pitch measurement reference incorrect - CORRECTED | View |
| SGCB, EUROFOX 2K | SGCB | 13-05-2024 | COMPLETE | | View |
| SGWA, IKARUS C42 FB100 CHARLIE | SGWA | 07-12-2020 | COMPLETE | TADS number incorrect - CORRECTED
Max Pax Limit not included - INCLUDED
Aft CG Limit incorrect - CORRECTED | View |
| SHCK, IKARUS C42 FB80 | SHCK | 29-02-2024 | COMPLETE | Outstanding MOD re AvMap Ultra EFIS Resolved | View |
| SHMI, EV-97 TEAMEUROSTAR UK | SHMI | 04-10-2023 | COMPLETE | Weighed by Evektor | View |
| SISU, QUIK GT450 | SISU | 07-09-2021 | COMPLETE | | View |
| SJPI, DYNAMIC WT9 UK | SJPI | 16-07-2021 | COMPLETE | | View |
| SKRA, SKYRANGER 912(2) | SKRA | 15-06-2021 | COMPLETE | | View |
| SKRG, SKYRANGER 912(2) | SKRG | 16-10-2022 | COMPLETE | | View |
| SLNT, FLIGHT DESIGN CTSW | SLNT | 25-04-2022 | COMPLETE | | View |
| SNUG, SKYRANGER NYNJA 912S(1) | SNUG | 08-03-2024 | COMPLETE | Baggage hammock confirmed - RESOLVED | View |
| SPLU, SKYRANGER NYNJA | SPLU | 09-03-2021 | COMPLETE | Date & signature required - COMPLETE | View |
| STJP, TL 2000 STING S4 | STJP | 20-09-2022 | COMPLETE | | View |
| SUMO, SKYRANGER NYNJA 912S(1) | SUMO | 09-03-2022 | COMPLETE | | View |
| SWCT, FLIGHT DESIGN CTSW | SWCT | 14-05-2024 | COMPLETE | BRS now re-fitted. | View |
| TBDI, IKARUS C42 FB100 BRAVO | TBDI | 27-09-2023 | COMPLETE | TADS BM68 Issue??? - RESOLVED
BRS fitted - Yes - RESOLVED
MAUW 540kg or 525kg? - 525 - RESOLVED
Baggage? - Yes - RESOLVED | View |
| TBYD, X'AIR FALCON D(1) | TBYD | 13-04-2023 | COMPLETE | | View |
| TDYN, DYNAMIC WT9 UK | TDYN | 17-05-2024 | COMPLETE | MAAN 2926 weight upgrade to 472.5Kg application received | View |
| TIDY, SKYRANGER NYNJA 912S(1) | TIDY | 13-06-2022 | COMPLETE | | View |
| TLDL, SLA 100 EXECUTIVE | TLDL | 15-10-2021 | COMPLETE | | View |
| TLDM, TL-3000 SIRIUS 600 | TLDM | 20-09-2023 | COMPLETE | | View |
| TLNU, TL-3000 SIRIUS 600 | TLNU | 25-05-2023 | COMPLETE | | View |
| TMCB, SKYRANGER 912(2) | TMCB | 10-08-2020 | COMPLETE | | View |
| TNJB, QUIKR | TNJB | 25-11-2022 | COMPLETE | | View |
| TSHO, IKARUS C42 FB80 BRAVO | TSHO | 12-08-2021 | COMPLETE | | View |
| TUGC, EUROFOX 2K | TUGC | 26-02-2024 | COMPLETE | | View |
| TUGD, EUROFOX 3K | TUGD | 10-11-2023 | COMPLETE | | View |
| UACA, SKYRANGER SWIFT 912(1) | UACA | 05-10-2021 | COMPLETE | | View |
| ULLI, SKYRANGER NYNJA 912S(1) | ULLI | 04-07-2022 | COMPLETE | Nosewheel datum incorrect - CORRECTED
Seat datums incorrect - CORRECTED
CG limits incorrect - CORRECTED | View |
| UMMY, SKYRANGER J2.2(1) | UMMY | 01-09-2022 | COMPLETE | | View |
| UNJA, PIPISTREL ALPHA BCAR-S 164 | UNJA | 15-10-2020 | COMPLETE | | View |
| UNNN, EUROFOX 3K | UNNN | 29-10-2021 | COMPLETE | FUEL TRADE OFF PLACARD - CORRECTED
BAGGAGE LIMIT - CORRECTED | View |
| UPHI, SKYRANGER SWIFT 912S(1) | UPHI | 16-11-2021 | COMPLETE | | View |
| UPTA, SKYRANGER 912S(1) | UPTA | 31-03-2023 | COMPLETE | HADs HM4 Issue 19 | View |
| VAAV, QUIKR | VAAV | 03-03-2021 | COMPLETE | | View |