| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| MCFK, QUIK GT450 | 19/08/2024 | 19/08/2024 | | Yes | | View |
| MCME, TL 2000 STING S4 | 16/10/2024 | 16/10/2024 | Date of weighing query - referred to TO | Yes | EI - Inspector to resolve | View |
| MCVE, IKARUS C42 FB80 | 06/06/2024 | 06/06/2024 | Missing AW001 emailed 06/06/2024 RESOLVED
AW011 queries - emailed 06/06/2024 RESOLVED
| Yes | EO - Owner to resolve | View |
| MDBC, PEGASUS QUANTUM 15-912 | 07/06/2024 | 07/06/2024 | | Yes | | View |
| MGDL, PEGASUS QUANTUM 15 | 05/06/2024 | 05/06/2024 | | Yes | | View |
| MGEF, PEGASUS QUANTUM 15-912 | 12/12/2024 | 12/12/2024 | | Yes | | View |
| MGFC, EUROFOX 912(1) | 18/11/2024 | 18/11/2024 | | Yes | | View |
| MHMR, PEGASUS QUANTUM 15-912 | 29/10/2024 | 30/10/2024 | | Yes | | View |
| MKER, QUIKR | 29/07/2024 | 31/07/2024 | Awaiting paperwork RESOLVED | Yes | EO - Owner to resolve | View |
| MMXU, GEMINI FLASH | 30/10/2024 | 31/10/2024 | Query on Inspection - email sent 31/10/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| MNWY, SHADOW SERIES C | 01/07/2024 | 25/07/2024 | Owner advised we are unable to take payment for permit by direct debit - Email sent 01/07/2024
Query on inspection worksheet - email sent to inspector 02/07/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| MOMA, THRUSTER T600N 450 | 28/06/2024 | 01/07/2024 | No payment received - email sent 28/06/2024- PAID
Query on inspection worksheet - email sent 28/06/2024 - RESOLVED | Yes | EI - Inspector to resolve, AP - Awaiting Payment | View |
| MOPS, SKYRANGER SWIFT 912S(1) | 16/07/2024 | 16/07/2024 | | Yes | | View |
| MPDF, TL 2000 STING S4 | 14/10/2024 | 14/10/2024 | Query on Check Flight - email sent 14/10/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| MSAV, SAVANNAH VG CAMIT(1) | 20/08/2024 | 20/08/2024 | Awaiting payment - emailed 20/08/2024- PAID | Yes | EO - Owner to resolve | View |
| MTGD, THRUSTER TST MK1 | 24/09/2024 | 25/09/2024 | | Yes | | View |
| MTGR, THRUSTER TST MK1 | 06/08/2024 | 06/08/2024 | Awaiting payment RESOLVED | Yes | EO - Owner to resolve | View |
| MTHT, SHADOW SERIES CD | 28/05/2024 | | Outstanding MOD - emailed 29/05/2024 | No | TO - Tech Office | View |
| MTON, PEGASUS XL-R | 02/08/2024 | 02/08/2024 | Awaiting payment RESOLVED
Membership expired - emailed 02/08/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| MTTI, GEMINI FLASH IIA | 24/09/2024 | 26/09/2024 | 2nd owner has expired BMAA membership - email sent 24/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| MTUC, THRUSTER TST MK1 | 20/06/2024 | 20/06/2024 | | Yes | | View |
| MTWX, GEMINI FLASH IIA | 18/07/2024 | 18/07/2024 | | Yes | | View |
| MVAH, THRUSTER TST MK1 | 02/08/2024 | 06/08/2024 | Unreadable documents - emailed 02/08/2024 RESOLVED
Awaiting payment RESOLVED | Yes | EO - Owner to resolve | View |
| MVBO, GEMINI FLASH IIA | 09/07/2024 | 09/07/2024 | | Yes | | View |
| MVCW, SHADOW SERIES BD | 30/10/2024 | 08/11/2024 | W&B query - emailed 30/10/2024 05/11/2024 RESOLVED
AW091 - emailed 30/10/2024 RESOLVED
AW011 - emailed 30/10/2024 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve, TO - Tech Office | View |
| MVEI, SHADOW SERIES CD | 24/09/2024 | 24/09/2024 | | Yes | | View |
| MVFH, SHADOW SERIES CD | 26/07/2024 | 26/07/2024 | Awaiting paperwork - RESOLVED
| Yes | | View |
| MVIH, GEMINI FLASH IIA | 17/07/2024 | 17/07/2024 | | Yes | | View |
| MVOV, THRUSTER TST MK1 | 13/08/2024 | 14/08/2024 | Incomplete AW001 application, Trustee grid required - emailed 13/08/2024 RESOLVED
AW011 query - emailed 13/08/2024 RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| MVUI, PEGASUS XL-Q | 21/06/2024 | 26/06/2024 | Missing AW001 - emailed 21/06/2024 RESOLVED
Trustee Grid required - RECEIVED | Yes | EO - Owner to resolve | View |
| MWAE, SHADOW SERIES CD | 18/09/2024 | 18/09/2024 | | Yes | | View |
| MWDN, SHADOW SERIES CD | 08/07/2024 | 08/07/2024 | | Yes | | View |
| MWHR, GEMINI FLASH IIA | 15/11/2024 | 15/11/2024 | | Yes | | View |
| MWHX, PEGASUS XL-Q | 09/07/2024 | 10/07/2024 | | Yes | AP - Awaiting Payment | View |
| MWIX, PEGASUS QUASAR TC | 28/11/2024 | | | No | EI - Inspector to resolve, RVK - Permit to Fly Revoked by CAA | View |
| MWLU, PEGASUS XL-R | 04/10/2024 | 08/10/2024 | referred to TO- RESOLVED | Yes | TO - Tech Office | View |
| MWRL, SHADOW SERIES CD | 25/07/2024 | 25/07/2024 | AW007 query - emailed 25/07/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| MWVG, SHADOW SERIES CD | 25/06/2024 | 27/06/2024 | Queries on check flight schedule - emailed- RESOLVED | Yes | EC - Check Pilot to resolve | View |
| MWXH, PEGASUS QUASAR IITC | 25/07/2024 | 25/07/2024 | | Yes | | View |
| MYAB, PEGASUS XL-R | 19/08/2024 | 19/08/2024 | Climb rate query - emailed 19/08/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| MYJF, THRUSTER T300 | 24/06/2024 | 25/06/2024 | | Yes | | View |
| MYJG, THRUSTER T300 | 28/08/2024 | 29/08/2024 | | Yes | | View |
| MYJU, PEGASUS QUASAR IITC | 28/08/2024 | 04/09/2024 | Inspection carried out more than 60 days before expiry - email sent 29/08/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| MYKF, CYCLONE AX3/503 | 30/10/2024 | | Betts test - emailed 30/10/2024 RESOLVED
W&B queries - emailed 30/10/2024
Outstanding MODs | No | EI - Inspector to resolve, TO - Tech Office | View |
| MYKR, PEGASUS QUASAR IITC | 08/11/2024 | 08/11/2024 | Query on Inspection - email sent 08/11/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| MYKV, GEMINI FLASH IIA | 05/08/2024 | 06/08/2024 | AW006 queries - emailed 05/08/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| MYLT, BLADE 912 | 05/12/2024 | 06/12/2024 | Queries on check flight - email sent 05/12/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| MYMM, ULTRAFLIGHT FUN 18S GTBIS | 05/06/2024 | 11/07/2024 | BETTS TEST query - T/O emailed 05/06/2024
Inspector emailed 11/06/2024 | No | TO - Tech Office | View |
| MYMW, CYCLONE AX3/503 | 20/11/2024 | 20/11/2024 | | Yes | | View |
| MYNB, PEGASUS QUANTUM 15 | 15/07/2024 | 17/07/2024 | Awaiting paperwork - emailed 15/07/2024 RESOLVED
Incomplete AW001 - emailed 16/07/2024 RESOLVED
AW011 query - emailed 16/07/2024 RESOLVED | Yes | EO - Owner to resolve | View |