| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| IBAZ, IKARUS C42 FB100 | 14/10/2024 | 14/10/2024 | | Yes | | View |
| IBLP, QUIK GT450 | 12/06/2024 | 13/06/2024 | Awaiting payment - emailed 13/06/2024 RESOLVED
Awaiting Aw011 - emailed 13/06/2024 RESOLVED
AW011 query - CP emailed 13/06/2024 RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| IGET, SKYRANGER NYNJA 912S(1) | 13/06/2024 | 13/06/2024 | | Yes | | View |
| IGLY, QUIK GT450 | 18/06/2024 | 18/06/2024 | | Yes | | View |
| IHOT, EV-97 TEAMEUROSTAR UK | 03/12/2024 | 03/12/2024 | | Yes | | View |
| IIAL, DYNAMIC WT9 UK | 14/08/2024 | 14/08/2024 | | Yes | | View |
| IIDR, IKARUS C42 FB100 BRAVO | 11/12/2024 | 12/12/2024 | Trustee grid required - resolved | Yes | EO - Owner to resolve | View |
| IRAL, THRUSTER T600N 450 | 26/06/2024 | 26/06/2024 | Query on check flight - email sent 26/06/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| IRED, IKARUS C42 FB100 BRAVO | 27/06/2024 | 27/06/2024 | | Yes | | View |
| IRLI, QUIK GTR | 01/08/2024 | 01/08/2024 | | Yes | | View |
| ISEL, SKYRANGER SWIFT 912(1) | 16/09/2024 | 16/09/2024 | | Yes | | View |
| JAMZ, QUIKR | 17/06/2024 | 18/06/2024 | Missing AW001 - emailed 17/06/2024 RESOLVED
AW006 Betts test - emailed 17/06/2024 RESOLVED
ASI Units ? - emailed 17/06/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| JAOC, SKYRANGER SWIFT 912S(1) | 14/10/2024 | 14/10/2024 | Outstanding MOD - email sent to Tech Office 14/10/2024 - RESOLVED | Yes | TO - Tech Office | View |
| JAWC, PEGASUS QUANTUM 15-912 | 07/10/2024 | 07/10/2024 | Query on inspection - email sent 07/10/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| JAYS, SKYRANGER 912S(1) | 01/07/2024 | 08/07/2024 | Queries on inspection - email sent 01/07/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| JBVP, EUROFOX 3K | 16/09/2024 | 17/09/2024 | | Yes | | View |
| JFDI, DYNAMIC WT9 UK | 02/08/2024 | 02/08/2024 | | Yes | | View |
| JMRT, IKARUS C42 FB80 BRAVO | 04/10/2024 | 04/10/2024 | BMAA membership expired - email sent 04/10/2024 - RESOLVED
Waiting for payment - email sent 04/10/2024 - RESOLVED | Yes | EO - Owner to resolve, AP - Awaiting Payment | View |
| JOBA, QUIK GT450 | 15/07/2024 | 16/07/2024 | Missing AW001 application form - emailed 15/07/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| JRZE, SKYRANGER NYNJA | 05/11/2024 | 05/11/2024 | Incorrect payment made - email sent 05/11/2024 - RESOLVED | Yes | EO - Owner to resolve, AP - Awaiting Payment | View |
| JSKY, IKARUS C42 FB80 | 19/11/2024 | 19/11/2024 | | Yes | | View |
| JUGE, EV-97 TEAMEUROSTAR UK | 26/09/2024 | 27/09/2024 | Missing Inspection worksheet - email sent 26/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| JVBP, EV-97 TEAMEUROSTAR UK | 26/06/2024 | 27/06/2024 | Test Airfield missing- emailed 26/06/2024- RESOLVED | No | EC - Check Pilot to resolve | View |
| KBOS, FLIGHT DESIGN CTSW | 03/07/2024 | 05/07/2024 | Query on inspection - email sent 03/07/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| KENC, IKARUS C42 FB100 BRAVO | 15/11/2024 | 15/11/2024 | Query on check flight - email sent 15/11/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| KFCA, IKARUS C42 FB80 | 13/11/2024 | 13/11/2024 | | Yes | | View |
| KFCN, SKYRANGER NYNJA | 13/06/2024 | 13/06/2024 | | Yes | | View |
| KICK, PEGASUS QUANTUM 15-912 | 24/10/2024 | 24/10/2024 | check flight schedule query- RESOLVED | Yes | EC - Check Pilot to resolve | View |
| KIMS, IKARUS C42 FB100 | 18/07/2024 | 18/07/2024 | | Yes | | View |
| KKCT, FLIGHT DESIGN CTSL | 15/07/2024 | 16/07/2024 | Awaiting AW001 and AW011 and payment RESOLVED
AW001 not signed - emailed 16/07/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| KLYE, SKYRANGER SWIFT 912S(1) | 17/09/2024 | 17/09/2024 | Waiting for payment - email sent 17/09/2024 - RESOLVED | Yes | AP - Awaiting Payment | View |
| KRMT, EUROFOX 3K | 05/07/2024 | 05/07/2024 | | Yes | | View |
| KSMC, IKARUS C42 FB100 CHARLIE | 13/06/2024 | 13/06/2024 | Awaiting payment RESOLVED | Yes | EO - Owner to resolve | View |
| KTOW, IKARUS C42 FB100 BRAVO | 17/06/2024 | 08/07/2024 | AW001 not signed - emailed 17/06/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| KUTI, FLIGHT DESIGN CTSW | 19/09/2024 | 27/09/2024 | Inspector BMAA Membership expired - email sent 19/09/2024 - RESOLVED
Query on check flight - email sent 19/09/2024 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| KVAN, FLIGHT DESIGN CTSW | 01/11/2024 | 01/11/2024 | AW011 query - emailed 1/11/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| KWFL, EV-97 EUROSTAR SL MICROLIGHT | 25/06/2024 | 26/06/2024 | | Yes | | View |
| LEGY, FLIGHT DESIGN CTLS 600 UK | 02/09/2024 | 03/09/2024 | Query on inspection - email sent 03/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| LEMP, QUIKR | 05/06/2024 | 13/06/2024 | Missing AW001 - emailed 05/06/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| LEPR, EUROFOX 3K | 26/06/2024 | 26/06/2024 | | Yes | | View |
| LOUS, EV-97 EUROSTAR SL MICROLIGHT | 10/07/2024 | 11/07/2024 | | Yes | | View |
| LOWZ, QUIK GT450 | 14/06/2024 | 17/06/2024 | | Yes | | View |
| LSJE, ESCAPADE JABIRU(3) | 06/06/2024 | 06/06/2024 | | Yes | | View |
| MAAL, SHARK 600 UK | 03/06/2024 | 14/06/2024 | Awaiting type approval - RESOLVED
Awaiting payment - RESOLVED
Questions with manufacturer - RESOLVED
Awaiting New Permit number - RESOLVED
Awaiting G-INFO update - RESOLVED | Yes | NP - New Permit to Fly | View |
| MAIN, BLADE 912 | 07/06/2024 | 10/06/2024 | AW011 query RESOLVED | Yes | EC - Check Pilot to resolve | View |
| MAMZ, IKARUS C42 FB80 | 18/07/2024 | 18/07/2024 | | Yes | | View |
| MARZ, THRUSTER T600N 450 | 13/09/2024 | 13/09/2024 | | Yes | | View |
| MAXS, PEGASUS QUIK | 16/07/2024 | 16/07/2024 | | Yes | | View |
| MCEL, PEGASUS QUANTUM 15-912 | 04/10/2024 | 04/10/2024 | | Yes | | View |
| MCFK, QUIK GT450 | 19/08/2024 | 19/08/2024 | | Yes | | View |