| Name | A/C Reg | Weight Report Received Date | Weight Report Status | Weight Report Query | |
---|
| MTGR, THRUSTER TST MK1 | MTGR | 26-01-2024 | COMPLETE | Awaiting signed 2024 W&B - RESOLVED | View |
| MTGW, SHADOW SERIES CD | MTGW | 30-09-2020 | COMPLETE | | View |
| MTNI, GEMINI FLASH IIA | MTNI | 21-07-2021 | COMPLETE | | View |
| MTON, PEGASUS XL-R | MTON | 23-06-2020 | COMPLETE | None | View |
| MTUC, THRUSTER TST MK1 | MTUC | 25-05-2023 | COMPLETE | | View |
| MTZC, THRUSTER TST MK1 | MTZC | 01-06-2023 | COMPLETE | | View |
| MTZS, PEGASUS XL-Q | MTZS | 09-09-2020 | COMPLETE | | View |
| MVBN, GEMINI FLASH IIA | MVBN | 07-07-2020 | COMPLETE | Fuel Trade off placard missing - ADDED | View |
| MVBZ, PEGASUS XL-R | MVBZ | 26-09-2022 | COMPLETE | | View |
| MVCW, SHADOW SERIES BD | MVCW | 30-10-2024 | COMPLETE | Old AW028 used latest issue requested RESOLVED | View |
| MVFF, PEGASUS XL-Q | MVFF | 22-05-2020 | COMPLETE | None | View |
| MVJN, PEGASUS XL-Q | MVJN | 24-01-2022 | COMPLETE | | View |
| MVKU, PEGASUS XL-Q | MVKU | 25-08-2021 | COMPLETE | | View |
| MVNZ, GEMINI FLASH IIA | MVNZ | 02-07-2020 | COMPLETE | | View |
| MVRM, GEMINI FLASH IIA | MVRM | 07-09-2021 | COMPLETE | | View |
| MVRO, SHADOW SERIES CD | MVRO | 20-10-2020 | COMPLETE | | View |
| MVSO, GEMINI FLASH IIA | MVSO | 01-08-2022 | COMPLETE | | View |
| MVXV, AVIASUD MISTRAL | MVXV | 09-10-2020 | COMPLETE | | View |
| MVZI, THRUSTER T300 | MVZI | 24-08-2022 | COMPLETE | | View |
| MVZS, GEMINI FLASH IIA | MVZS | 10-06-2021 | COMPLETE | | View |
| MVZU, PEGASUS XL-Q | MVZU | 27-08-2020 | COMPLETE | | View |
| MWAE, SHADOW SERIES CD | MWAE | 06-03-2023 | COMPLETE | | View |
| MWAR, THRUSTER T300 | MWAR | 06-06-2022 | COMPLETE | | View |
| MWDN, SHADOW SERIES CD | MWDN | 12-07-2022 | COMPLETE | | View |
| MWIX, PEGASUS QUASAR TC | MWIX | 14-01-2025 | COMPLETE | MAUW. Resolved
Empty Weight. Resolved | View |
| MWLS, HYBRED 44 XL-R | MWLS | 22-03-2021 | COMPLETE | | View |
| MWOI, PEGASUS XL-R | MWOI | 26-08-2021 | COMPLETE | | View |
| MWRH, GEMINI FLASH IIA | MWRH | 01-11-2021 | COMPLETE | | View |
| MWRL, SHADOW SERIES CD | MWRL | 21-09-2022 | COMPLETE | | View |
| MWUU, PEGASUS XL-R | MWUU | 07-06-2021 | COMPLETE | | View |
| MWVG, SHADOW SERIES CD | MWVG | 12-08-2022 | COMPLETE | | View |
| MWWO, PEGASUS XL-R | MWWO | 23-03-2021 | COMPLETE | | View |
| MWYI, PEGASUS QUASAR IITC | MWYI | 14-05-2021 | COMPLETE | | View |
| MWYV, GEMINI FLASH IIA | MWYV | 07-09-2020 | COMPLETE | | View |
| MYAB, PEGASUS XL-R | MYAB | 27-09-2022 | COMPLETE | | View |
| MYBF, PEGASUS XL-Q | MYBF | 14-07-2022 | COMPLETE | | View |
| MYDT, THRUSTER T300 | MYDT | 23-06-2020 | QUERY | Equipment inventory blank, no trade off placard and A/C outside FWD CG Limit - TO BE RESOLVED | View |
| MYDU, THRUSTER T300 | MYDU | 04-04-2019 | COMPLETE | | View |
| MYFL, PEGASUS QUASAR IITC | MYFL | 19-05-2022 | COMPLETE | | View |
| MYKF, CYCLONE AX3/503 | MYKF | 30-10-2024 | COMPLETE | Fuel tank
Change of propeller
MAX per seat
Max combined | View |
| MYLH, PEGASUS QUANTUM 15 | MYLH | 28-07-2022 | COMPLETE | | View |
| MYLI, PEGASUS QUANTUM 15 | MYLI | 29-06-2020 | COMPLETE | Fuel Trade off placard missing - ADDED | View |
| MYLM, PEGASUS QUANTUM 15 | MYLM | 26-06-2020 | COMPLETE | Fuel Trade off placard missing - ADDED | View |
| MYLT, BLADE 912 | MYLT | 26-08-2020 | COMPLETE | | View |
| MYMZ, CYCLONE AX3/503 | MYMZ | 04-05-2021 | COMPLETE | | View |
| MYOU, PEGASUS QUANTUM 15 | MYOU | 01-09-2020 | COMPLETE | Registration incorrect on form - CORRECTED | View |
| MYOX, MERCURY | MYOX | 23-03-2022 | COMPLETE | | View |
| MYPM, CYCLONE AX3/503 | MYPM | 05-06-2020 | COMPLETE | None | View |
| MYPR, CYCLONE AX3/503 | MYPR | 29-07-2024 | COMPLETE | Incomplete paperwork - emailed 27/09/2024 RESOLVED | View |
| MYPT, SHADOW SERIES CD | MYPT | 17-12-2021 | COMPLETE | | View |