| Name | A/C Reg | Weight Report Received Date | Weight Report Status | Weight Report Query | |
---|
| LITS, QUIKR | LITS | 25-04-2025 | COMPLETE | Incorrect AW028 used
Incorrect propeller entered
Empty equipment inventory | View |
| LOUS, EV-97 EUROSTAR SL MICROLIGHT | LOUS | 15-07-2025 | COMPLETE | Autopilot update - CHECKED
Baggage missing - ADDED
MAUW incorrect - AMENDED | View |
| LOWZ, QUIK GT450 | LOWZ | 10-06-2025 | COMPLETE | Weighing Date query - Resolved | View |
| LSKY, PEGASUS QUIK | LSKY | 14-03-2025 | COMPLETE | | View |
| LXBB, WT9 DYNAMIC LSM | LXBB | 26-06-2023 | COMPLETE | | View |
| MAAL, SHARK 600 UK | MAAL | 03-06-2024 | COMPLETE | | View |
| MAAT, FLIGHT DESIGN CTLS 600 UK | MAAT | 17-04-2025 | COMPLETE | | View |
| MAIN, BLADE 912 | MAIN | 14-09-2020 | COMPLETE | | View |
| MAKO, SHARK 600 UK | MAKO | 30-05-2024 | | | View |
| MAVS, SKYRANGER NYNJA | MAVS | 30-04-2025 | COMPLETE | | View |
| MCCF, THRUSTER T600N (450) JAB | MCCF | 31-05-2020 | COMPLETE | | View |
| MCEL, PEGASUS QUANTUM 15-912 | MCEL | 10-12-2024 | COMPLETE | Empty Weight, Resolved. | View |
| MCME, TL 2000 STING S4 | MCME | 17-01-2023 | COMPLETE | If flying with max crew (200kg) and zero fuel, to remain with aft CG limit, only carry max 15kg of baggage. | View |
| MCVE, IKARUS C42 FB80 | MCVE | 24-11-2022 | COMPLETE | | View |
| MEGZ, IKARUS C42 FB100 BRAVO | MEGZ | 05-10-2021 | COMPLETE | | View |
| MFOX, EUROFOX 912(1) | MFOX | 01-09-2025 | PROCESSING | Equipment inventory query RESOLVED
Incorrect Designation type RESOLVED
Awaiting SMAAN 2911 inspection sheets | View |
| MHMR, PEGASUS QUANTUM 15-912 | MHMR | 29-10-2024 | COMPLETE | | View |
| MICB, EXODUS DELTAJET 500 STINGRAY | MICB | 05-05-2023 | COMPLETE | | View |
| MICX, TANARG/BIONIX 13 912S(1) | MICX | 05-04-2022 | COMPLETE | | View |
| MIMU, SHADOW SERIES CD | MIMU | 11-08-2022 | COMPLETE | | View |
| MITE, X'AIR FALCON JABIRU(4) | MITE | 26-07-2021 | COMPLETE | | View |
| MJVU, QUICKSILVER MXII | MJVU | 10-05-2024 | COMPLETE | | View |
| MLZZ, SKYRANGER SWIFT 912S(1) | MLZZ | 23-02-2022 | COMPLETE | | View |
| MMAR, GEMINI SPRINT | MMAR | 24-08-2022 | COMPLETE | | View |
| MNHK, PEGASUS XL-R | MNHK | 28-04-2022 | COMPLETE | | View |
| MOMA, THRUSTER T600N 450 | MOMA | 23-01-2025 | COMPLETE | Equipment Inventory blank - ADDED | View |
| MPAT, EV-97 TEAMEUROSTAR UK | MPAT | 19-02-2024 | COMPLETE | | View |
| MPDF, TL 2000 STING S4 | MPDF | 16-08-2023 | COMPLETE | Garmin G5 - FITTED
If flying with max crew (200kg) and zero fuel, to remain with aft CG limit, only carry max 14kg of baggage. | View |
| MPHY, IKARUS C42 FB80 BRAVO | MPHY | 13-04-2021 | COMPLETE | | View |
| MRJJ, PEGASUS QUIK | MRJJ | 06-11-2020 | COMPLETE | | View |
| MRSS, IKARUS C42 FB80 BRAVO | MRSS | 09-02-2024 | COMPLETE | Max seat weight query Awaiting corrected report RESOLVED
Prop query RESOLVED
Empty weight query - RESOLVED | View |
| MSCB, SKYRANGER NYNJA | MSCB | 08-01-2021 | COMPLETE | Serial Number incorrect - RESOLVED | View |
| MTGR, THRUSTER TST MK1 | MTGR | 04-08-2025 | COMPLETE | Total Fuel capacity 38 or 33 litres Confirmed as 38 litres | View |
| MTGW, SHADOW SERIES CD | MTGW | 01-07-2025 | COMPLETE | | View |
| MTNI, GEMINI FLASH IIA | MTNI | 21-07-2021 | COMPLETE | | View |
| MTON, PEGASUS XL-R | MTON | 23-06-2020 | COMPLETE | None | View |
| MTUC, THRUSTER TST MK1 | MTUC | 25-05-2023 | COMPLETE | | View |
| MTZC, THRUSTER TST MK1 | MTZC | 01-06-2023 | COMPLETE | | View |
| MTZS, PEGASUS XL-Q | MTZS | 09-09-2020 | COMPLETE | | View |
| MVBN, GEMINI FLASH IIA | MVBN | 07-07-2020 | COMPLETE | Fuel Trade off placard missing - ADDED | View |
| MVBZ, PEGASUS XL-R | MVBZ | 26-09-2022 | COMPLETE | | View |
| MVCW, SHADOW SERIES BD | MVCW | 30-10-2024 | COMPLETE | Old AW028 used latest issue requested RESOLVED | View |
| MVFF, PEGASUS XL-Q | MVFF | 22-05-2020 | COMPLETE | None | View |
| MVJN, PEGASUS XL-Q | MVJN | 24-01-2022 | COMPLETE | | View |
| MVKU, PEGASUS XL-Q | MVKU | 25-08-2021 | COMPLETE | | View |
| MVNZ, GEMINI FLASH IIA | MVNZ | 02-07-2020 | COMPLETE | | View |
| MVRM, GEMINI FLASH IIA | MVRM | 07-09-2021 | COMPLETE | | View |
| MVRO, SHADOW SERIES CD | MVRO | 20-10-2020 | COMPLETE | | View |
| MVSO, GEMINI FLASH IIA | MVSO | 01-08-2022 | COMPLETE | | View |
| MVXV, AVIASUD MISTRAL | MVXV | 09-10-2020 | COMPLETE | | View |