| Name | A/C Reg | Weight Report Received Date | Weight Report Status | Weight Report Query | |
|---|
| FURZ, SKYRANGER NYNJA 912S(1) | FURZ | 29-03-2025 | COMPLETE | | View |
| FWKS, TANARG/IXESS 15 912S(2) | FWKS | 30-05-2025 | COMPLETE | Incorrect wheel weights entered | View |
| GAZN, QUIK GT450 | GAZN | 25-06-2020 | COMPLETE | Fuel trade off placard missing - ADDED
Revised 27/06/2022 | View |
| GCEA, PEGASUS QUIK | GCEA | 11-05-2021 | COMPLETE | | View |
| GCMS, EXODUS DELTAJET 500 STINGRAY | GCMS | 08-07-2024 | COMPLETE | | View |
| GFUN, EUROFOX 2K | GFUN | 16-09-2025 | COMPLETE | BRS status - REMOVED
MZFW - CORRECT | View |
| GGTR, QUIK GTR | GGTR | 28-03-2023 | COMPLETE | | View |
| GHST, IKARUS C42 FB100 CHARLIE | GHST | 03-07-2023 | COMPLETE | | View |
| GIAS, IKARUS C42 FB80 BRAVO | GIAS | 12-08-2025 | COMPLETE | Wheel datum query, equipment inventory, nose wheel lighter?
Max Pas seat loading All resolved | View |
| GJOA, EUROFOX 2K | GJOA | 17-12-2024 | COMPLETE | Fuel tank query - APPROVED | View |
| GLHI, SKYRANGER SWIFT 912S(1) | GLHI | 19-04-2022 | COMPLETE | Fuel trade-off missing - ADDED | View |
| GLSA, EV-97 EUROSTAR SL MICROLIGHT | GLSA | 06-10-2025 | COMPLETE | | View |
| GNEE, IKARUS C42 FB100 CHARLIE | GNEE | 01-11-2022 | COMPLETE | | View |
| GNHL, EUROFOX 2K | GNHL | 12-09-2023 | COMPLETE | Registration incorrect - CORRECTED | View |
| GRLS, SKYRANGER SWIFT 912S(1) | GRLS | 15-11-2023 | COMPLETE | | View |
| GRMN, DYNAMIC WT9 UK | GRMN | 23-06-2021 | COMPLETE | | View |
| GTSD, QUIK GT450 | GTSD | 20-05-2025 | COMPLETE | | View |
| GTWL, EUROFOX 912iS(2) | GTWL | 23-07-2024 | COMPLETE | | View |
| HABI, SKYRANGER SWIFT 912S(1) | HABI | 18-03-2022 | COMPLETE | CG LIMITS USED ARE FROM BM91 | View |
| HALT, PEGASUS QUIK | HALT | 09-07-2024 | COMPLETE | No Equipment inventory RESOLVED | View |
| HAMD, EUROFOX 3K | HAMD | 23-05-2022 | COMPLETE | BAGGAGE INCORRECT - AMENDED | View |
| HAPZ, PIPISTREL ALPHA BCAR-S 164 | HAPZ | 30-10-2020 | COMPLETE | BAGGAGE RESTRICTIONS APPLY - SEE REPORT FOR FULL DETAILS | View |
| HAYS, SKYRANGER SWIFT 912S(1) | HAYS | 14-01-2026 | PROCESSING | AWAITING NEW W&B with and without BRS
Max per seat BLANK
MAX occupant BLANK
Port Main Wheel 0.04 should be -0.04
No Balance report received | View |
| HBRB, IKARUS C42 FB100 BRAVO | HBRB | 02-04-2024 | QUERY | Confirm luggage - CONFIRMED | View |
| HECT, FLIGHT DESIGN CTLS 600 UK | HECT | 24-04-2023 | COMPLETE | | View |
| HMCA, EV-97 TEAMEUROSTAR UK | HMCA | 23-05-2017 | COMPLETE | | View |
| HMCE, IKARUS C42 FB80 BRAVO | HMCE | 25-11-2025 | COMPLETE | Not signed by inspector RESOLVED
Combined Occupant load changed from 172Kg to 220Kg RESOLVED
Wheel Datum changed from 762 to 770 RESOLVED
Aft Limit incorrect at 540 should 560 RESOLVED
| View |
| HNGE, IKARUS C42 FB80 | HNGE | 23-05-2022 | COMPLETE | | View |
| IAHS, EV-97 TEAMEUROSTAR UK | IAHS | 08-09-2025 | COMPLETE | | View |
| IBLP, QUIK GT450 | IBLP | 10-05-2021 | COMPLETE | | View |
| IFLE, EV-97 TEAMEUROSTAR UK | IFLE | 30-03-2023 | COMPLETE | | View |
| IGET, SKYRANGER NYNJA 912S(1) | IGET | 17-02-2025 | COMPLETE | Weight report to be updated due to MinMod 2371. Resolved | View |
| IGRT, TL 2000 STING S4 | IGRT | 19-03-2025 | COMPLETE | Baggage restricted | View |
| IIAL, DYNAMIC WT9 UK | IIAL | 10-08-2020 | COMPLETE | | View |
| IIDR, IKARUS C42 FB100 BRAVO | IIDR | 30-05-2022 | COMPLETE | | View |
| IMPT, EUROFOX 2K | IMPT | 21-01-2022 | COMPLETE | Equipment inventory additions - ADDED | View |
| ISEL, SKYRANGER SWIFT 912(1) | ISEL | 11-08-2022 | COMPLETE | | View |
| IVYY, IKARUS C42 FB100 BRAVO | IVYY | 03-03-2023 | COMPLETE | | View |
| JADW, IKARUS C42 FB80 | JADW | 28-02-2022 | COMPLETE | | View |
| JAIR, BLADE | JAIR | 17-02-2022 | COMPLETE | | View |
| JAOC, SKYRANGER SWIFT 912S(1) | JAOC | 03-02-2022 | COMPLETE | | View |
| JAWC, PEGASUS QUANTUM 15-912 | JAWC | 03-03-2022 | COMPLETE | | View |
| JBAV, EV-97 EUROSTAR SL MICROLIGHT | JBAV | 14-12-2020 | COMPLETE | | View |
| JBVP, EUROFOX 3K | JBVP | 26-03-2024 | COMPLETE | Awaiting dated confirmation - RESOLVED | View |
| JCWS, ESCAPADE 912(2) | JCWS | 19-04-2022 | COMPLETE | | View |
| JKSN, SKYRANGER NYNJA 912S(1) | JKSN | 09-04-2023 | COMPLETE | Equipment inventory blank - RESOLVED
CG arms incorrect - RESOLVED
CG limits incorrect - RESOLVED | View |
| JMAN, BLADE 912 | JMAN | 02-09-2022 | COMPLETE | | View |
| JONX, EUROFOX 912(1) | JONX | 21-04-2021 | COMPLETE | | View |
| JRZE, SKYRANGER NYNJA | JRZE | 20-05-2025 | COMPLETE | | View |
| JSKY, IKARUS C42 FB80 | JSKY | 18-11-2025 | COMPLETE | Prop details. Resolved.
Old Issue AW028. Resolved.
Date of weighing re date signed. Resolved.
| View |